Return to Club Page
  Quickstrike FC  
  All female players : 126  updated 11/10/08 7:43 pm
# NAME PLAYER ID# DOB ZIP
1. Battipaglia, Michelle 379432 02/17/93 10536
2. Brady, Lauren 334980 08/18/92 06757
3. Bucklin, Taylor 453140 03/17/95 06830
4. Burbank, Katherine 453142 05/18/95 10549
5. Carrero, Celina 461845 07/07/95 12550
6. Catapano, Jordryn 330111 08/03/93 12533
7. Caudy, Emily 291231 04/06/94 10992
8. Christiano, Danielle 330645 02/11/93 10510
9. Connolly, Danelle 334979 06/19/92 10950
10. Cook, Katrina 341863 08/16/88 10973
11. Cookson, Megan 443329 05/26/91 92131
12. Cordero, Alejandra 461843 08/14/94 12550
13. Corrado, Juliana 453022 04/17/95 109578-
14. D'Agostino, Alexa 323531 05/06/89 10930
15. DaCosta, Amanda 323532 10/07/89 12506
16. Dahlgren, Monica 455382 05/30/94 06811
17. DeProspo, Chatham 453120 12/28/95 10924
18. Desibia, Alexandra L 283042 05/22/93 10990
19. Desibia, Quinn K 283047 05/22/93 10990
20. Dexter, Kristen 485056 08/18/89 12508
21. Diedrick, Marissa 517620 03/02/95 12533
22. Doyle, Taylor 480884 03/07/92 12556
23. Drenth, Ashley 331930 12/28/89 10992
24. Dzielak, Lindsey 323536 09/23/93 06098
25. Dzielak, Meghan 323535 09/22/93 06098
26. Emery, Samantha 463561 04/28/94 12590
27. Fabbri, Ilaria 453109 11/06/95 10590
28. Fabri, Ilaria 453032 11/06/95 10590
29. Felix, Erin 453135 08/01/94 10541
30. Fenty, Michelle 453136 11/04/94 10541
31. Ferro, Jillian 283046 01/12/93 10930
32. Flood, Kristin 331924 11/09/89 10940
33. Frey, Jackie 406998 06/19/91 10930
34. Fugowski, Elise 341861 02/14/89 07462
35. Gangi, Angelica 453128 06/06/95 10541
36. gergenti, Liza 478102 02/26/92 10990
37. Gibson, Georgia 323533 07/28/94 06798
38. Goldstein, Aimee 357053 02/02/92 10950
39. Gormley, Connie 534002 08/16/93 10980
40. Granuzzo, Michelle 330646 09/04/92 12533
41. Grossbauer, Kaitlyn 453123 12/24/94 10950
42. Guercio, Shanna 458336 02/01/95 10512
43. Hawaniec, Shaylee 440677 02/02/93 12603
44. Hikazi, Alexa 458335 03/17/95 10580
45. Howland, Elena 323542 04/16/94 12571
46. Johnson, Aly 331925 06/30/89 06905
47. Johnson, Kelly 348781 08/15/87 06905
48. Kardas, Rebecca 430300 06/07/94 12601
49. Kelley, Samantha 479459 12/05/88 06070
50. Kelly, Jillian 330801 01/04/92 10930
51. Kooner, Geena 463562 11/26/93 12533
52. LaGrutta, Allyson 489813 09/18/95 12518
53. Lennon, Sarah J 283041 03/10/93 10990
54. Longo, Amanda 341862 10/03/89 10541
55. Madura, Brooke 472905 11/21/91 10973
56. Maisto, Jenna 534689 09/02/92
57. Maksuti, Kristina 482960 02/06/93 12054
58. Maksuti, Marjana 482961 02/06/93 12054
59. Mancini, Tara 331931 08/25/90 12518
60. MANIGUET, Elise 476405 09/30/88 12566
61. Marfe', Brianna 453151 06/24/95 10541
62. McCarey, Jenna 406294 03/20/90 0940
63. McGarty, Kiersten L 283049 04/24/93 12553
64. McGuire, Samantha 463559 02/18/94 12524
65. McPeck, Samantha 366901 03/26/93 12503
66. Miloslau, Amanda 453027 12/19/94 10541
67. Minicucci, Keri 330647 01/19/93 10950
68. Moretto, Jillian 331933 12/16/90 12518
69. Morgante, Daniella 330648 06/16/93 10501
70. Morrison, Caitlin 485057 11/09/88 12508
71. Murphy, Brianna 406383 05/21/91 12477
72. Murphy, Katharine 330649 01/09/93 10566
73. Newton, Jillian 323537 03/10/94 06062
74. O'Dell, Nicole 331934 01/14/91 12569
75. O'Malley, Jackie 464631 10/09/91 10950
76. Palmer, Katie 464629 07/31/91 12570
77. Palmer, Shannon 323541 12/22/93 12570
78. Pandiscia, Samantha 453147 03/04/95 10541
79. Parker, Megan 323545 08/11/94 12590
80. Patterson, Toriana 458340 02/02/94 10598
81. Peterson, Mallory 330096 05/15/94 12514
82. Petrillo, Jennifer 331928 10/18/88 12550
83. Pogulis, Hannah 430298 02/06/94 10950
84. Priest, Brenna M 283050 06/14/93 12553
85. Pushkarsh, Allison 453149 06/17/95 12570
86. Pushkarsh, Caroline 330650 11/06/92 12570
87. Quackenbush, Shannon 330814 03/25/92 10990
88. Quentin, Caroline 323544 01/21/94 12570
89. Quesnel, Marissa 323538 06/29/94 06759
90. Quijano, Brianna 493102 08/05/94 12603
91. Reiche, Kristen 330804 11/25/91 10541
92. Reilly, Bridget C 453126 02/15/95 10578
93. Reilly, Caitlin 330821 08/08/91 10990
94. Rivera, Nicole 291265 10/22/93 10992
95. Rizzi, Anne-Marie 331935 03/09/90 12518
96. Rohan, Megan A 291230 10/09/92 10524
97. Santorio, Gabrielle 341053 12/15/93 12308
98. Santos, Stephanie 330102 10/14/93 06770
99. Sealy, Dominique 323540 09/06/93 12570
100. Shah, Hadia 341054 09/26/93 12603
101. Sharo, Kaitlyn 331936 01/08/90 12533
102. Sharo, Kimberly L 283040 08/19/93 12533
103. Shea, Courtney 453137 07/29/95 10541
104. Shields, Emily 406295 04/03/90 10990
105. Simmonds, Meaghan L 453146 06/23/95 10541
106. Skonieczny, Kristen 464684 10/13/94 12540
107. Smith, Nicole 291267 08/23/93 12590
108. St. Lawrence, Nicolette 497141 12/09/92 10524
109. Stec, Jessica 470055 03/28/91 12401
110. Strine, Stephanie 331937 10/29/91 12518
111. Sullivan, Daniella 453114 08/11/94 10541
112. Tarpey, Miranda 323543 05/15/94 12570
113. Taylor, Jannell 343731 10/13/90 10930
114. Teal, Taylor 458351 09/12/91 12054
115. Thorpe, Ashley 331938 11/22/90 12518
116. Tomashosky, Rachel 330106 09/05/93 12533
117. Trinkoff, Jennifer 331939 09/25/90 10976
118. Trombetta, Lisa 453144 09/23/94 10541
119. Vaccari, Jacqueline 442675 12/14/91 06098
120. Velardo, Giovanna 331941 01/13/91 12582
121. Verrilli, Isabella 330110 05/17/94 -6770
122. Walsh, Kristen N 283048 07/21/93 12550
123. Walsh, Meghan J 453133 01/22/95 10512
124. Watkins, Lindsey 323539 11/23/93 06759
125. Wear, Hannah 453116 04/15/95 10590
126. Zuluaga, Stephanie 453112 10/08/94 10541



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.