Return to Club Page
  Bakersfield Brigade  
  All male players : 31  updated 6/13/08 7:17 pm
# NAME PLAYER ID# DOB ZIP
1. Akwaja, Xtopher 476968 05/04/89 93309
2. Benton, Andrew 467322 05/14/89 93311
3. Brown, Garrett 475630 11/11/89 93309
4. Dutton, John C 468172 02/15/90 93309
5. Fernandez, Carlos 468171 09/07/89 93405
6. Hernandez, Hector 462219 07/09/89 93313
7. Johnson, Kenny 461759 11/26/89 93312
8. Kenny, Ryan 467321 05/05/89 92084
9. Land, Kyle 461761 11/22/89 93309
10. Leiva, Ronald 462331 04/21/88 93308
11. Lopez, Heribeto 462125 12/02/88 93305
12. Marquez, Ryan J 467333 08/10/88 92870
13. Ornelas, Mario 462220 08/01/89 93307
14. Ortiz, Brian 461765 08/03/89 93307
15. Ortiz, Sergio 462128 01/16/88 93313
16. Perez, Christian 461758 11/16/88 93306
17. Pina, Javier 462333 01/19/90 93306
18. Ramirez, Noe 462218 10/01/90 93307
19. Riley, Cameron 461767 08/09/90 93308
20. Romero, Christian 462126 08/17/88 92544
21. Romero, Christian 462126 08/17/88 92544
22. Sanchez, Jesse 462124 01/28/89 93305
23. Serano, Jorge 461770 02/22/88 93304
24. Singh, Shawn 467327 05/05/89 93306
25. Soto, Eric 462334 06/18/88 91764
26. Thomas, Jarrett 461775 03/18/88 93311
27. Thorn, Jordan 462134 09/10/90 93309
28. Thorn, Justin 461777 05/08/89 93309
29. Walters, Cameron 467330 05/17/89 94526
30. Williams, Ryan 374991 01/31/88 11236
31. Zabal, Juan 462335 11/24/89 93305



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.