Return to Club Page
  Chicago Fire  
  All male players : 152  updated 7/29/08 1:18 pm
# NAME PLAYER ID# DOB ZIP
1. Abraham, Andrew 474261 04/09/96 60067
2. Adlard, Andrew 494427 08/07/88 60455
3. Akinrinade, Akinjide 472212 01/07/88 60455
4. Allen, Zak 478640 10/09/93 60646
5. Alvarez, Antonio 474297 09/09/91 60586
6. Alvarez, Eric 474323 01/02/91 60517
7. Antonijevic, Stefan Z 472237 01/24/89 60089
8. Ashenden, Burke 489733 06/12/93 60091
9. Auden, John (Max) 478644 03/31/94 60540
10. Balle, Keegan 474286 08/02/92 60451
11. Barkei, James 474262 12/21/95 60515
12. Bell, Sam 478635 10/25/94 60504
13. Bellmer, Andrew 474298 05/04/92 60187
14. Bergmann, Alex 474325 03/14/91 60175
15. Bes, Mario 485074 10/13/91 60608
16. Bever, Aaron 474263 07/29/95 60410
17. Blackmore, Matt 474264 10/23/94 60410
18. Blades, Mark 474251 06/01/88 60201
19. Boldridge, Thomas 489731 03/05/92 60543
20. Bond, Taylor 472214 09/10/88 60175
21. Brandon, Evan 486700 12/06/95 60643
22. Brazeau, Alec 481885 09/24/93 60187
23. Breitenbach, Kyle 474327 02/22/91 46383
24. Brindle, Jacob 487786 10/14/92 60564
25. Brylski, Joshua 474272 09/07/94 60133
26. Bura, John 478470 08/13/91 60659
27. Burns, Daniel 478667 03/18/94 60187
28. Busic, Cody 484528 09/27/92 60021
29. Buss, Jason 482633 09/22/93 60457
30. Butler, William 474287 03/15/93 60490
31. Cameron, Thomas 482017 10/30/93 46375
32. Carey, Max 478621 06/21/95 60189
33. Carpanzano, Alexander R 474288 09/14/92 60137
34. Castaneda, Fernando 487785 07/03/94 60617
35. Cetera, Anthony 478651 01/23/94 60423
36. Clark, David 474265 03/30/95 60074
37. Clark, Jonathan 478655 09/17/93 60074
38. Cochran, Benjamin 481002 02/14/94 60585
39. Colaizzi, Anthony 472216 05/01/89 60031
40. Collevy, Michael 484525 04/24/95 60655
41. Connolly, Neil 487784 12/20/91 60457
42. Corsten, Mitchell 478669 07/20/94 60108
43. Cutshaw, Christopher 472218 04/06/88 46032
44. Davis, Joe 482458 04/22/94 na
45. De La Cerda, Luis A 472220 01/17/88 60504
46. DeLozier, Andrew 479033 11/23/92 53098
47. Diallo, Moriba 472221 01/01/88 46507
48. Duran, Andrew W 472235 09/26/89 60448
49. Eliason, Matthew R 472223 10/06/88 60148
50. Etim, Samuel 472205 09/21/89 61114
51. Euler, Sam 474290 06/22/93 60305
52. Eyer, Tommy 486644 09/13/94 60463
53. Filarski, Scott 474330 03/24/91 60187
54. Finan, Mark 477869 10/17/91 60521
55. Fitzgerald, Grant 474291 12/22/92 60532
56. Franzese, John 474303 07/30/92 60565
57. Frasca, Michael 480995 04/22/94 60504
58. Fuentes, Jhonatan 474332 09/26/90 60632
59. Garcia, Gabriel 482457 03/10/93 60629
60. Gill, Tyler 474292 09/14/92 60586
61. Gomez, Erik 485009 06/26/92 60803
62. Good, Troy 474266 08/06/95 60137
63. Grbavac, Nicholas 474333 11/11/90 60615
64. Guzman, Daniel 491172 12/05/93 60608
65. Hancock, Craig 474293 06/28/93 60134
66. Harris, Jonathan K 472225 07/02/90 60005
67. Harrison, Luke 489236 02/25/93 60025
68. Healy, Brendan 488823 02/06/91 60463
69. Healy, Gregory E 474274 12/12/93 60463
70. Hernandez, Nestor A 482603 05/03/88 60639
71. Holz, Joe 481947 03/24/94 60187
72. Horton, Bradley 493820 03/01/90 60455
73. Jakubowski, Jarrod 478675 12/29/93 60187
74. Jeffries, Anthony 486345 09/17/95 60515
75. Jindrich, Ian 474268 07/08/95 60502
76. Jones, Max 478676 01/22/94 na
77. Jordan, Godsey 498072 11/26/90 60455
78. Joshua, Thiermann 496918 01/09/89 60455
79. Judickas, Dale 485075 09/10/91 60457
80. Kaindl, Patrick 484172 01/20/93 60565
81. Kay, Alex 474294 07/16/93 60565
82. Kelliher, Taylor 473076 10/25/88 60455
83. King, Brendan C 472229 02/25/90 60564
84. Klazura, Gregory J 472240 01/27/89 61103
85. Knotek, Kyle 344524 02/19/88 60134
86. Koenig, Joe 478537 01/24/95 60404
87. Kosacz, Jeremy 478629 06/22/95 60067
88. Kremers, Joshua 474304 05/22/92 60185
89. Lara, Wilfrido 472450 02/13/89 60623
90. Lesniak, John 474282 10/20/93 60185
91. Littel, Patrick 474305 10/31/91 60565
92. Lojek, Thomas 489999 01/16/93 60465
93. Mack, James C 472231 08/10/88 43235
94. Malkowski, Hollis 480994 06/26/95 46356
95. Mariani, Vito A 474306 10/06/91 60101
96. Marosevic, Peri 472230 05/05/89 61103
97. Mendez, Hugo 474334 02/24/91 60632
98. Menn, Alex 474308 11/14/91 46307
99. Mojica, Luis E 341963 08/05/88 60174
100. Nichols, Aaron 486083 03/03/89 60455
101. Olson, Dillon 481003 11/13/92 60445
102. Orozco, Luis A 474336 09/08/90 60406
103. Ortiz, Adrian 348439 05/21/89 60402
104. Perchatsch, Omel 474295 08/03/92 60564
105. Perez, David 484546 09/30/91 60439
106. Pickett, Alec 485062 05/04/92 60448
107. Plecki, David 485078 05/22/92 60439
108. Powszok, Brad 474310 11/03/91 60169
109. Preyss, Matt J 472262 03/28/89 44023
110. Rathe, Colin 489734 06/01/93 60010
111. Reed, James 474313 09/01/92 60175
112. Reinders, Timothy 474270 03/20/95 60187
113. Remiasz, Jonathan C 482353 10/03/92 60439
114. Rigg, Robert 477866 12/12/92 46311
115. Rivera, Daniel 474316 02/11/92 60632
116. Rivera, Miguel 488824 03/08/91 60632
117. Roselieb, Cal 479048 05/16/92 60516
118. Rosenbaum, Dan 478631 07/06/95 na
119. Rosenbaum, Joshua 489477 01/31/94 na
120. Ruminski, Michael 472350 03/28/96 60559
121. Rupert, Brandon 474271 10/06/94 60564
122. Russell, Alex 473071 03/09/89 60194
123. Sanchez, Horacio 474296 01/05/93 60525
124. Sarachan, Ian 348210 05/10/88 60031
125. Scott, Michael 474276 07/06/94 46356
126. Seibt, Alexander 482953 07/25/94 60646
127. Serrano, Manuel 474338 04/05/91 60632
128. Spangenberg, Trevor 474339 04/21/91 46385
129. Speidel, Daniel 489896 05/10/93 60090
130. Stanley, Cody 486639 11/27/88 60455
131. Stephens, Michael 485950 04/03/89 60455
132. Stewart, John 488814 11/28/90 60459
133. Strmic, Franc 488333 11/17/90 60617
134. Swarm, Anton 478634 03/01/95 60646
135. Tomlinson, Brock L 472265 12/31/88 60169
136. Tovar, Alfredo 474341 02/02/91 60609
137. Tracy, Paul 486082 06/23/89 60455
138. Valencia, Hector 490628 05/04/93 na
139. Vanags, Alex 481888 05/27/94 60565
140. VanderVeen, Jason 348442 03/26/88 60178
141. VanKampen, Drew L 346907 08/28/88 60540
142. Vendrely, Chris 478680 11/16/93 60422
143. Ventura, Jordan 474319 10/02/91 60451
144. Villegas, Cristobal 478681 03/10/94 60544
145. Villegas, Sebastian 482375 10/20/92 60544
146. Von Rueden, William A 472210 06/03/88 53092
147. Waspi, Taylor 470809 03/09/88 60010
148. Williams, Michael 481911 08/12/93 60452
149. Yamamoto, Kenjiro M 341966 05/25/89 60564
150. Younger, Robert 481908 04/02/88 60608
151. Zeiler, Lucas 489067 06/05/91 60491
152. Zeman, Czar 474321 04/27/92 60432



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.