Return to Club Page
  FC Fredericksburg  
  All male players : 123  updated 11/14/08 12:16 am
# NAME PLAYER ID# DOB ZIP
1. Adams, Thomas 477369 11/15/92 22405
2. Anderson, Jonathan 478740 02/05/90 22407
3. Appiah, Paul 485463 11/25/95 22554
4. Badiee, Ivan 484174 02/20/91 22407
5. Baxter, Mason 484178 01/05/92 22405
6. Bennett, Carter 479308 09/28/94 22408
7. Bickham, Dominique 346845 04/04/92 22553
8. Billingsley, Trevor 478771 06/21/91 22405
9. Blake, Daniel 479401 09/29/92 23114
10. Boggs, Eric 477367 06/27/93 22554
11. Bolin, Casey 484176 02/28/91 22554
12. Brown, Kendric 479331 05/03/96 22408
13. Bui, Ryan 484173 06/21/91 22556
14. Burdick, Michael 479433 08/14/89 23838
15. Burke, Jacob 474414 08/03/95 22407
16. Buttner, Caleb 477323 01/31/94 22553
17. Byrd Jr., Terry 479432 01/19/91 23236
18. Chiesa, Tony 344939 08/10/92 22148
19. Ciccone, Eric 482151 06/14/94 22551
20. Cimini, Mark 342806 12/06/93 22407
21. Clark, John 478770 10/24/90 22554
22. Comacho, Hector 484179 03/28/92 22401
23. Conklin, Nicholas 487082 12/08/89 22554
24. Covington, Michael 474412 09/08/94 22408
25. Cullinan, Jason 479355 08/30/94 22551
26. Cummings, Julian 474409 07/27/96 22405
27. Dalton, Dillon 479310 10/02/94 22406
28. Davis, Robert 487087 02/08/90 22508
29. Dell, Ryan 479335 05/08/95 23112
30. Diehl, Jason 477324 01/17/94 22407
31. DiNuzzo, Mike 478741 05/29/88 22192
32. Dodge, James 479352 06/07/94 20106
33. Fountain, Christian 342813 11/11/93 22405
34. Fountain, Griffin 479356 10/09/94 22405
35. Friedrichs, David 479420 07/19/91 23114
36. Furness, David 477366 09/23/92 22407
37. Giambra, Nick 479404 07/19/93 22406
38. Grantz, Jordan 344943 12/05/92 22408
39. Hatcher, Lucas 483126 05/16/89 22554
40. Holladay, Robert 344946 09/24/92 22553
41. Howard, Ian 482137 12/02/94 22553
42. Jackson, Devontae 503728 10/12/92 22407
43. Jobrack, Daniel 342814 04/26/94 22405
44. Johnson, Austin 479358 08/17/94 22408
45. Johnson, Hunter 474408 04/01/96 23015
46. Karimi, Sadullah 502909 11/21/91 22407
47. Keefer, Eric T 342497 12/17/88 22407
48. Keilty, Christian 482142 08/20/93 22551
49. Keller, Jacob 342815 01/11/94 22553
50. Khalili, Julian 484182 10/24/92 22405
51. Klei, Brendan 484181 05/26/92 22405
52. Kniffin, Alex 474406 03/13/95 22405
53. Lazo, Edwin 477325 01/26/94 22407
54. Lazo, Rene 478760 11/28/90 22407
55. Lusczek, Jacob 478769 06/10/92 22408
56. Lusczek, Kaleb 479332 04/26/95 22408
57. Luttrell, Ryan 478743 08/20/89 22531
58. Lyon, Justin 482162 02/21/91 22508
59. Lysher, Kolbe 478759 07/16/91 22407
60. Makris, Elliott 479311 10/30/94 22407
61. Malkiewicz, Jason 483119 08/17/88 22556
62. Manahan, Kenneth 498527 05/19/89 22408
63. Marine, Brandon 478767 04/03/91 22401
64. Marshall, Braxton 479317 03/16/95 23112
65. Martino, Mark 474404 08/31/94 23834
66. McClafferty, Christopher 344950 05/24/93 22556
67. McCue, August 479426 08/10/88 23832
68. McGregor, Andrew 346922 05/16/94 22556
69. McLeod, James 479434 03/20/88 22580
70. Mork, Brandon 479361 04/20/94 22408
71. Moscoso, Erick 502908 02/05/92 22554
72. Moten, Colin 499660 02/05/92 22551
73. Murray, Taylor 479421 09/21/90 22556
74. Musante, Bryan 344953 08/18/92 22553
75. Naughton, Nathan 479427 04/04/90 22407
76. O'Driscoll, Sean 479316 10/27/94 22556
77. O'Neal, Thomas 477327 09/13/93 22554
78. Okelana, Biyi