Return to Club Page
  Florida Soccer Alliance  
  All male players : 156  updated 8/02/08 12:11 pm
# NAME PLAYER ID# DOB ZIP
1. AHMED, ISLAM 467651 10/06/92 32746
2. AHMED, MOHAMMED 464576 04/29/94 32771
3. ANTUNEZ, NELSON 426182 11/28/88 32822
4. APERRIBAY, GORKA 475429 12/05/96 32708
5. Arismendi, Manuel 362318 04/05/90 32822
6. Aubry, Richard J 413516 08/24/91 32708
7. Augustin, Stanley 413518 08/02/90 34758
8. BAHR, MATTHEW 467958 10/15/92 32779
9. BALASQUIDE, LUIS A 331364 08/13/91 32766
10. BOND, PATRICK C 331366 01/30/92 32766
11. Borde, Phillip 416254 11/22/90 34761
12. Brown, Nicholas C 463276 11/06/95 32779
13. BROWN, PARKER 462722 01/10/89 34748
14. BROWN, STEVEN 472136 10/04/90 34711
15. CANEZA, CRAIG 353418 05/15/94 32779
16. CARBONELL, CORWIN 467928 12/21/92 34787
17. CARDOSA, MATT L 360738 04/07/94 32712
18. CASAS, ADAIR 475406 05/12/97 32763
19. Castillo, Lenin 463262 04/27/95 32773
20. CHARBONNEAU, TYLER 360744 02/26/94 32771
21. CHEHAB, LESLIE 329640 06/14/91 32828
22. CIAMBELLA, BRYCE 467939 01/26/94 34480
23. CIAMBELLA, JOSHUA 467943 08/30/92 34480
24. Ciambella, Justin W 478406 04/09/91 34480
25. CLARK, JUSTIN 478229 10/17/88 303819-
26. COLE, JORDAN 467956 12/04/92 34471
27. Cooper, Caleb 329606 03/30/91 32828
28. CORKERY, THOMAS 478228 10/19/88 32708
29. CROFT, ROBERT 425878 03/26/89 32784
30. CRUISE, HAYDEN 353434 10/11/93 32773
31. CUNNINGHAM, WILL 331368 09/25/91 32703
32. Cutchens, Cory 463232 09/01/95 32771
33. DEL MARMOL, DANIEL 467652 02/15/93 32779
34. Dick, Nelson S 387561 09/20/91 32828
35. Dickerson, Brendon 463179 12/16/94 32771
36. DOWD, Joseph STEVEN 425885 10/16/90 32746
37. EISSELE, CHRISTIAN W 331369 06/23/92 32746
38. ERKICIA, INAKI 360743 10/06/94 32765
39. Espitia, Camilo 463181 08/25/94 34943
40. FEHR, ALEXANDER E 331370 08/19/91 32779
41. FERNANDEZ, JOHN 467666 02/02/93 32746
42. Forrero, Juan 463265 11/07/94 32787
43. Fumagalli, Marco 478395 12/15/90 32835
44. GAGNON, MARK 475427 09/27/96 32779
45. Garabeli, Christopher 397820 07/04/92 32822
46. Gomes, Samuelson 413517 01/14/92 34759
47. GREEN, JUSTIN 331372 10/01/91 32746
48. GUERRERO, ALEJANDRO 475423 03/30/97 33097
49. Hammack, Rex 360789 03/09/94 32779
50. HAMOUD, ROBBY 331375 09/23/91 32746
51. HARDY, MICHAEL 425876 09/02/88 32738
52. HARTSHORN, JOSHUA 467650 05/20/93 32765
53. HENDERSON, CHRISTOPHER 353412 07/05/94 32779
54. Hirst, Nicholas 463258 06/22/95 32738
55. Hollinger, Andrew 463260 11/24/94 32725
56. HUGHES, ALEX 475418 09/25/96 32771
57. HUGHES, CONOR 360740 01/10/94 32750
58. ILTER, MATTHEW K 466779 04/15/92 33331
59. Iturregui, Jose 463215 12/29/94 32746
60. JOHNSON, DANIEL 328159 05/30/91 32766
61. KECK, ROBERT 331376 04/27/92 32779
62. KHOSHNOU, EVAN 463784 08/15/93 32746
63. KIMBROUGH, ORMOND 331377 05/07/92 32789
64. KRAUSE, STEVEN 426177 11/23/89 32784
65. KUERTH, NICK 353415 11/25/93 32757
66. KUTZ, ANDREW 328068 05/17/93 32766
67. Kutz, Benjamin J 315664 05/17/93 32766
68. Lanaverde, Marlon M 496437 09/02/93 32746
69. LANGILLE, DALTON 329633 10/16/90 32746
70. Leffler, Charles W 387555 10/14/90 32174
71. Leuven, Andre 463249 05/18/95 32741
72. Lopez, Bernabe "Junior 463200 10/21/94 34744
73. LOVELACE, ANTHONY 426105 08/29/91 32828
74. LYNCH, TIMOTHY 467877 03/19/93 32779
75. MAGEE, KYLE 328077 05/31/93 32703
76. MAINGOT, KEVIN 360739 10/07/93 32750
77. MALEKNIA, SEAN 331380 08/30/91 32792
78. Mansker, Zachary 463208 02/16/95 32746
79. Martinez, Julian F 360737 08/29/94 32765
80. Martinez, Julian 463199 08/29/94 32765
81. Martinez-Finerty, Jon A 360733 03/29/90 32784
82. MARTY, ANDREW 331382 10/05/92 32746
83. MAY, NICHOLAS 467923 07/04/93 32765
84. MAYNES, CHANDLER 475415 08/30/96 32708
85. McCarthy, Connor 459187 03/07/92 32779
86. MCCARTHY, JOSH 331378 06/16/92 32746
87. MCCORMICK, JAMES 342758 01/27/90 32789
88. MCDANIEL, TYLER 331379 03/27/92 32779
89. MCDONALD, MICHAEL 426210 11/23/89 32779
90. MENDOZA, JONATHAN 361864 01/26/90 32822
91. Miller, Kyle A 463280 01/09/95 32779
92. MOLTHROP, DAVID C 331384 07/04/92 32779
93. MONROY, GERSON 331385 02/03/92 32746
94. MUNOZ, STEPHEN E 472206 05/28/88 32773
95. MUNSEY, MICHAEL 331402 09/02/90 32806
96. NARTOWICZ, JOHNNY 475426 08/09/96 32836
97. NEGRON, JANCARLOS 463984 05/14/94 32726
98. NEIDERT, JOHN 353408 09/10/93 32746
99. NOBOA, ALEX 496216 05/31/94 32725
100. NORRIS, ALEXANDER 475397 11/15/96 32707
101. O'CALLAGHAN, NICHOLAS 475422 03/11/97 32708
102. OBANDO, JHOJAN 472140 01/11/89 34741
103. OSPINA, CARLOS 467909 06/27/93 32746
104. OTEGBEYE, IBUKUNOLUWA 472141 12/27/88 32789
105. Pacha, Alexander 463213 11/09/94 32779
106. Parra, Francisco 463196 01/01/95 32738
107. PENCE, WILLIAM F 328158 06/15/91 32819
108. Perez, Oscar 374481 04/19/94 32714
109. PIEDRAHITA, DAVID 343045 01/13/90 32707
110. Porras-Lied, Winston 463202 10/28/95 32750
111. Price, Mark 491836 05/06/91 32746
112. REDDING, THOMAS 475413 01/24/97 32765
113. RENDON, GABRIEL 467948 11/03/92 32807
114. ROJAS, ALFONSO 463782 12/03/93 32726
115. ROJAS, PABLO 465539 08/26/93 32778
116. Ruiz, Jose M 360736 08/25/90 32828
117. russo, nicolas r 492459 11/08/94 32779
118. SALAFRIO, JACK 475454 05/14/92 32653
119. SALAFRIO, Nickolas (NICK) 475451 05/14/92 32653
120. SANCHEZ, STEPHEN 328163 12/10/90 34480
121. SANDIN, STEVEN 467955 03/20/93 34743
122. SANTIBANEZ, JUSTIN 351302 12/02/88 32773
123. Schwalb, Neil 459189 02/07/92 32757
124. SITARIK, STEVEN 329637 10/01/91 32713
125. SKIKO, EDDIE 341593 10/05/89 32746
126. SKIKO, ERIC 331387 03/19/92 32746
127. SOJOURNER, BRETT 328070 05/04/93 32817
128. SOLANO, MARCO 331388 11/14/91 32750
129. SOSA, JOHN 472193 10/22/88 34758
130. SOWERS, NICHOLAS 351292 01/21/89 32750
131. Spellman, Robert 383735 09/02/92 32725
132. ST. LOUIS, CLAUDY 461540 11/13/90 32818
133. STIMAC, JUSTIN 463781 11/03/93 32701
134. STONE, PHILIPP J 475412 04/16/97 32712
135. SUOZZI, YOAN 328082 06/17/93 32828
136. SVANTESSON, IAN 353430 08/31/93 32779
137. TAYLOR, JOEL 336253 04/04/91 34786
138. Temple, Jordan 463234 03/20/95 32828
139. THOMAS, COREY 425728 03/16/91 32806
140. TIRABASSI, AUGUSTO 329642 03/06/91 32750
141. TORRES, VINNY 329628 08/22/90 34786
142. Tran, Adam T 315667 03/27/94 32820
143. UCHOA, RODOLFO 343044 09/12/89 32807
144. Uriarte, Anthony 461180 08/02/91 32828
145. URSHELA, JAVIER 425874 01/11/89 32822
146. VALENTE, ANTHONY 329630 09/27/90 32861
147. VIDAL, ISMAEL 464575 10/22/93 34748
148. VIDAL, RODRIGO 463986 08/07/93 32748
149. Viscarra, JONATHAN 425599 09/27/90 32174
150. WELCH, ZACHARY 461279 08/04/90 32724
151. WILL, CAMERON N 335155 04/09/90 32764
152. WITHERS, MARK 328073 11/10/92 32779
153. Wittek, Sam 369436 02/04/93 32789
154. Worrall, Eric 463189 07/03/95 32708
155. WRIGHT, STEPHEN 461272 04/08/89 32792
156. ZYCH, BLADE 478227 11/21/88 32714



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.