Return to Club Page
  Princeton Soccer  
  All female players : 82  updated 8/02/08 9:10 am
# NAME PLAYER ID# DOB ZIP
1. Anderson, Jordan 311784 04/29/94
2. Axenroth, Samantha 492345 10/13/93 18902
3. Becker, Jacquelyn 441502 07/27/92 08620
4. Becker, Katelyn 473093 04/16/94 08620
5. Beeman, Allison 441495 09/23/90 07901
6. Bennett, Morgan 408942 02/06/92 08016
7. Berdini, Elissabeth 473095 12/25/93
8. Black, Meghan 408943 05/15/92 08620
9. Boland, Brook 473084 11/30/93 18972
10. Borsack, Erica 311789 05/25/94 08550
11. Byrne, Brianna 480557 04/26/91 08520
12. Cannon, Christine 345127 10/30/90 07747
13. Casperson, Alexandra 360633 09/24/90 08690
14. Chen, Amanda 408944 07/23/92 08512
15. Chenot, Molly 345128 02/13/91 08558
16. Collins, Lily 473086 06/23/94 18950
17. D'amato, Deena 474897 06/12/93 10312
18. Debiche, Adi 408945 06/04/92 08540
19. Deetjen, Erika 474892 01/01/93 08550
20. DiLella, Sarah 408947 02/26/92 08512
21. Douglass, Amanda 473119 09/27/93 08691
22. Douglass, Danielle 439630 02/17/92 08691
23. Driver, Emily 324161 08/09/93 08628
24. Edwards, Marissa 311790 06/15/94 08550
25. Frelick, Tess 473088 10/23/93 18938
26. Girandola, Carolyn 480913 02/20/91 08550
27. Golestani, Alexis 311791 08/30/93 08558
28. Greb, Laura 345129 04/25/91 08691
29. Hager, Kristen 470961 09/03/91 08884
30. Hallowell, Ana 382999 08/01/94 08558
31. Hanson, Abigail 311792 10/07/93 08534
32. Haughton, Margaret 311793 03/07/94 08540
33. Helmlinger, Lauren 473091 11/02/93 08690
34. Hogancamp, Lauren 408948 10/22/91 08610
35. House, Jessica 346018 09/02/90 18940
36. Hurler, Jesse 345131 06/26/91 08520
37. Karp, Emma 408949 06/19/92 08540
38. Kerr, Kate 382997 08/12/95 08540
39. Kogan, Alexa 311794 11/18/93 08550
40. Kornbluth, Kimberly 473097 12/13/93 08807
41. Korngut, Jennifer 441505 05/23/91 08648
42. Lang, Bridget 345137 10/28/91 08691
43. Levine, Paula 408950 03/15/92 08540
44. Liddy, Angelina 473099 01/30/94 18966
45. Logan, Julia 408951 02/13/92 08041
46. Maher, Shannon 474884 10/24/92 08690
47. Malec, Samantha 474888 09/22/92 10308
48. McGuigan, Casey 345134 10/21/91 0850
49. Mihalyi, Jacquie 408952 07/22/92 08550
50. Moore, Meghan 441496 04/15/91 08648
51. Nagle, Veronica 311795 02/27/94 08540
52. Noe, Christine 473115 03/27/94 19002
53. O'Brien, Melissa M 311796 11/13/93 08540
54. O'Donnell, Kelly 441499 02/13/91 08690
55. Onochie, Ify 441500 04/02/91 08520
56. Orcutt, Kelley 424818 06/13/92 08512
57. Pedersen, Shannon 408953 09/25/91 08618
58. pepper, leah 470096 04/08/93 08550
59. Pero, Alexandra 473110 01/24/94 18966
60. Redden, Amanda 345135 01/06/92 08690
61. Reilly, Kathleen 311797 02/12/94 08540
62. Romola, Danielle 470962 03/21/91 08520
63. Rossi, Christine 441503 02/17/91 08690
64. russo, stephanie 475100 09/11/93 10308
65. Samson, Hannah 473114 08/06/93
66. Sandoval, Kimberly 441501 04/19/92 08520
67. Santiago, Corina 408954 02/14/92 08628
68. Schmucker, Haley 473111 05/18/94 19006
69. Schochet, Leila 311799 01/31/94 08540
70. Schwartz, Jordan 311800 07/18/94 08536
71. Shinn, Dianna 408955 11/06/91 08016
72. Simi, Erica 408956 11/11/91 08550
73. Smith, Madison 441504 05/26/91 08558
74. Smith, Perri 408957 12/11/91 08648
75. Smuckler, Jane 311801 12/26/93 08540
76. Sutphen, Erin 311802 11/19/93 08691
77. Tessein, Carly 474895 11/11/92 19067
78. Verdel, Bridget 474878 04/09/92 08690
79. Verrant, Katherine 474882 10/26/92 18963
80. Wallace, Shelby 408958 07/30/92 08520
81. Wiggins, Priscilla 311803 04/09/94 08540
82. Wolkewicz, Carissa 352478 03/18/91 08520



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.