Events Shop Audio / Video Umbro.com USL Home Nike Facebook Twitter UNation USL Home Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Facebook Twitter UNation Nike Nike Nike Nike RSS RSS RSS News Stats Scoreboard
Return to Club Page
  Princeton Soccer Association  
  All male players : 83  updated 5/17/13 2:41 pm
# NAME PLAYER ID# DOB
1. Agarwal, Akul 127-12802-12 08/06/99
2. Aguirre, Christian 138-14891-78 11/30/93
3. Antal, Julian 118-10878-14 08/09/95
4. Baron, Mitchel P 113-10878-01 11/20/98
5. Bell, Tyler 103-09437-34 04/11/97
6. Bettino, Dante 117-10903-45 03/26/99
7. Blair, John 123-13144-20 02/05/96
8. Bretschneider, Joseph 129-13040-73 10/12/95
9. Burnett, Jared 123-12876-69 06/25/00
10. Burnett, Owen 129-12876-89 06/25/00
11. Button, Sam 091-07609-19 08/20/95
12. Canino, Leanardo 114-11867-85 10/07/95
13. Cargill, Bruce 117-10883-80 10/21/95
14. Coutts, Gavin 090-07684-54 12/01/95
15. Criscitiello, Paul 119-11006-36 12/11/96
16. Csillan, Cooper 130-14899-20 05/20/94
17. Cunnigham, Kyle 126-12802-21 12/22/98
18. Dahl, Andrew 134-14891-98 09/02/93
19. Davis, Benjamin 132-14891-09 02/11/94
20. De la Bandera, Jorge 108-09517-12 06/23/96
21. De La Bandera, Marco 122-12802-41 03/03/00
22. Degaris, Robert 123-12969-13 10/12/98
23. Dobson, Alistair 125-12802-30 01/12/99
24. Ehrenworth, Kyle 136-14891-39 11/08/93
25. Fedor, Connor S 118-10903-85 08/18/98
26. Ferreira, Luis 121-12840-42 01/17/97
27. Ferry, Kyle 121-12802-42 04/15/97
28. Fuller, Patrick 093-07610-31 02/22/96
29. Gikandi, Ajami 139-14891-69 04/09/94
30. Guider, James 110-10897-87 11/02/95
31. Hasegawa, Jun 123-12802-32 10/30/99
32. Kainer, Alex 114-10878-34 01/13/96
33. Kaplan, Ryan 110-10864-79 10/09/95
34. Kassak, Michael 122-12838-86 04/11/96
35. Kothari, Anuj 123-12876-28 03/24/00
36. Lago, Ryan 131-14892-40 01/09/94
37. Laoui, Anid 101-10318-92 01/05/96
38. LaSorsa, Justin 113-10938-45 01/08/97
39. Lutz, Slade 100-09437-86 10/28/96
40. Madsen, Sean 129-12877-20 09/22/00
41. Mastro, Joseph 122-12801-68 06/02/97
42. McGuire, Colin 104-09437-17 08/29/96
43. Miller, Brett 130-14914-76 10/17/97
44. Molnar, Kevin 093-07610-64 04/10/96
45. Morales, Ruben 138-14892-50 08/14/93
46. Murray, Morgan 126-12991-30 03/20/96
47. Nilsson, Anders 134-14892-70 09/24/94
48. Nuel, Kyle 132-14892-80 07/02/93
49. Oliveira, Christian 106-09749-21 11/15/95
50. Ortega, Gustavo 091-07610-25 09/06/95
51. Ortiz, Brandon 113-10903-56 05/20/99
52. Osgood-Otis, Lauren 130-14892-90 02/27/94
53. Parker, Liam 111-10912-67 12/21/98
54. Petersen, Reese 099-07683-40 07/14/96
55. Petriello, James 109-09437-87 08/11/96
56. Pettiford, Blake Anthony 131-14843-50 12/14/97
57. Pinheiro, Rui 093-07702-10 01/23/94
58. Pompliano, Quentin 127-12801-89 09/20/99
59. Ratzan, Alexander 110-10912-27 07/20/99
60. Reddy, Ashish 119-10877-49 01/05/96
61. Rice, Bryan 136-14892-11 03/19/93
62. Sandelli, Justin 114-10880-48 08/25/96
63. Sandoval, Daniel 134-14892-21 07/05/93
64. Sapon, Melvin 109-09680-74 10/02/95
65. Scarano, Justin 124-12840-72 07/20/97
66. Serxner, Samuel 118-10912-78 07/14/99
67. Seunath, Alex 125-12889-37 03/11/96
68. Shearer, Derek 132-14892-31 10/19/93
69. Skinner, Matthew Lloyd 111-11114-28 07/27/96
70. Smith, Alan 128-12838-07 09/02/95
71. Smith, Riley 129-12802-02 09/17/97
72. Soper, Timothy 098-07610-77 10/04/95
73. Stockburger, Daniel 102-09437-68 11/12/95
74. Taylor, Clay 130-14892-41 04/21/95
75. Taylor, Grant 137-14892-51 05/11/93
76. Temeh, Emmanuel 135-14892-61 12/23/93
77. Timmerman, Thomas 111-11042-47 10/18/95
78. Walsh, Ryan 131-14892-81 03/31/93
79. Weigner, Matthew 110-10878-20 11/06/95
80. Werner, Stephen 113-11042-37 05/01/96
81. Wilson, James 119-10936-43 10/27/96
82. Wojton, Brian 114-10912-07 09/06/98
83. Zetterberg, Paul 139-14892-91 01/26/94
© Copyright 2013 United Soccer Leagues. All rights reserved.
© Copyright 2013 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems