Return to Club Page
  Princeton Soccer  
  All male players : 65  updated 7/26/08 11:04 am
# NAME PLAYER ID# DOB ZIP
1. Anderson, Taylor 469759 03/04/93 07460
2. Atalla, Andrew 469279 03/15/94 08852
3. Beekman, Tim 469760 11/22/92 07920
4. Brobson, Tyler 469764 04/27/93 07876
5. Castanheira, Dylan 470560 05/23/95 07850
6. Cohen, Evan 470561 04/27/95 08807
7. Cohen, Jared 469766 01/07/93 08807
8. Demarco, Joe 470562 09/15/94 08016
9. DiBisceglie, Tim 470563 11/01/94 07803
10. DiCola, Michael 470564 11/16/94 07836
11. DiFalco, Marc 469768 06/28/93 07950
12. Eizadkhah, Bijan 470565 11/06/94 08807
13. Garcia, Vandyke J 469268 11/16/93 08901
14. Goehring, Ryan 469769 09/02/92 08827
15. Golestani, Jared 471536 02/21/95 08558
16. Graziano, Michael "Cal" 470566 10/02/94 08534
17. Hammer, Dylan 470567 11/01/94 07876
18. Hessler, John K 470568 11/27/94 07016
19. Hiskiyahu, Dvir 469264 11/06/94 08902
20. Hodulik, Evan 469270 01/11/94 07076
21. Huber, Tommy 472483 05/03/95 08534
22. Jacob, Adam 469772 06/15/93 08876
23. Janeczek, Ryan 470569 05/15/95 08638
24. Janes, Timothy 469785 12/07/92 07920
25. Kaplan, Ryan 470570 10/09/95 08873
26. Kelly, Timothy 469282 11/21/93 08648
27. Klein, Colton 469786 04/01/93 07836
28. Kobylarz, Michael 469287 07/30/94 07424
29. Kozic, Kevin 469815 04/21/93 08869
30. Liebman, Joshua 469250 07/07/94 07470
31. Marna, Vincenzo 470904 02/28/95 08540
32. Mavrostomas, Nick 489446 11/16/93 08835
33. Mora, Rich 469280 06/19/94 08901
34. Mountain, Ryan 470571 10/16/94 07930
35. Nairooz, Andrew 469259 11/26/93 07751
36. Oldakowski, Brian 469799 02/15/93 08801
37. Ombwayo, June M 469277 09/07/94 08902
38. Pellas, Conor 470572 04/17/95 07974
39. Perlee, Devin 469814 08/28/92 07079
40. Rainier, Jason 469800 04/10/93 07930
41. Raouf, Daniel 469271 05/18/94 08810
42. Renna, Christopher 469801 06/24/93 07920
43. Renna, Michael 470573 02/08/95 07920
44. Rulka, Kyle 470574 03/11/95 07039
45. Schoenbach, Eric 469803 03/25/93 07090
46. Schreer, Jake 469254 11/17/93 07082
47. Schwartz, Robert 469242 11/09/93 07960
48. Sclar, Scott 470575 10/04/95 07876
49. Scott, Chris 469805 04/05/93 08807
50. Silverstein, Zachary 470576 05/24/95 07869
51. Simon, Timothy 469807 12/16/92 07981
52. Smith, Patrick 470577 06/08/95 08558
53. Stankowitz, Dylan 469262 02/22/94 08557
54. Stephens, Eric 469808 08/08/92 07930
55. Stone, Sam 469284 03/17/94 07040
56. Sullivan, Ryan 469812 10/20/92 08807
57. Surian, Pasquale 470577 09/25/94
58. Suriano, Pasquale 470578 09/25/94 08833
59. Timpanaro, Tyler 470579 02/02/95 07002
60. Vogel, Thomas 469809 12/17/92 08807
61. Weiner, Jared 469285 05/03/94 07058
62. Wilkinson, Andrew 469274 08/17/93 08836
63. Wilkinson, Austin 469286 08/17/93 08836
64. Wronko, Mark F 469244 07/16/94 08558
65. Zagorski, Zach 469811 06/03/93 07090



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.