Return to Club Page
  RSL Florida  
  All female players : 132  updated 11/19/08 9:21 pm
# NAME PLAYER ID# DOB ZIP
1. Anahory, Arielle 348541 05/20/93 33556
2. Andrews, Crystal 479144 09/01/93
3. Andrews, Jessee M 479152 09/02/90 33811
4. Bado, Caroline 292230 03/11/94 33611
5. Baker, Ashley N 489836 08/16/93 33547
6. Bala, Kayla 493144 05/05/91
7. Barba, Skye L 470473 10/30/95 34683
8. Barrett, Mary Ann 470474 02/23/95 33511
9. Batye, Taylor S 357373 12/08/91 34688
10. Bawkins, Tanya 475155 01/27/93 34677
11. Beninati, Rachel L 491004 11/10/92 33647
12. Bennett, Britney 491776 06/01/92
13. Bentley, Kathryn 292806 04/26/91 33556
14. Bosacki, Julia 284841 12/01/91 33771
15. Brenner, Savannah L 475867 11/05/94 33629
16. Brown, Maleika S 470476 03/19/95 33578
17. Brown, Taylor N 285630 12/15/93 33629
18. Buono, Karra 361292 07/02/92 33594
19. Callahan, Camille M 475870 10/28/94 33602
20. Campbell, Amanda L 370371 10/09/89 34685
21. Canup, Madaline E 475152 02/06/93 33812
22. Canup, Samantha E 479900 07/26/95 33812
23. Carney, Allison E 286053 03/19/94 33609
24. Carter, Nicole 284845 06/23/92 33710
25. Casey, Jennifer 358899 11/11/92
26. Cate, Ana 359377 08/05/91 33547
27. Cate, Maria C 475853 12/10/93 33547
28. Chisolm-Allison, Leah 500697 06/16/95
29. Cobb, Kassandra M 407941 08/01/93 33596
30. Cole, Erin E 475147 12/14/92 34685
31. Colson, Victoria 285517 10/26/90 33615
32. Cook, Gabrielle S 292232 11/08/93 33601
33. Dalence, Isabel 287566 05/21/93 33611
34. Decker, Audrey D 470477 01/01/95 33596
35. DiLeonardo, Lindsey N 473800 09/30/91 33773
36. DiVito, Emily 359112 04/20/93 33703
37. DiVito, Genevieve A 470478 01/31/96 33703
38. Evers, Ashley 493976 05/07/91
39. Fish, Carter J 471790 05/16/95 33708
40. Fox, Megan 287568 09/10/92 33611
41. Ganther, Mary 287569 04/16/93 33629
42. Gardiner, Kayleigh 289231 04/30/90 32779
43. Giblin, Jessica 411991 02/11/92 33710
44. Gottwik, Danielle L 471798 11/07/95 34655
45. Greene, Hanna J 476645 08/13/92 33813
46. Greiwe, Charlsey D 471800 11/12/94 33629
47. Greminger, Audrey 287572 08/11/92 33594
48. Griffin, Allison 491579 01/28/91
49. Hagan, Jayne C 475873 04/26/95 33629
50. Halfaker, Kara C 286058 04/23/94 33629
51. Hansen, Madison O 476042 10/01/91 34677
52. Hatton, Jordan 284855 08/24/91 33611
53. Headley, Alexandria R 475860 01/18/93 33594
54. Hendry, Kristen M 475876 03/25/95 33611
55. Herron, Montana 287575 02/28/93 33629
56. Hill, Sara C 480218 01/31/94 33647
57. Hlavacka, Andrea 284858 04/10/92 33776
58. Hogan, Kathryn 486636 10/17/93
59. Hollar, Spenser 286059 02/11/94
60. Hoy, Emily 302240 03/05/91 33563
61. Jagielski, Jessica 359231 03/16/92 34655
62. Jewell, Tishia 491582 06/30/91
63. Johnson, Jordan A 473801 01/03/92 33511
64. Karl, Jennifer 359570 10/06/92 34653
65. Kennedy, Michaela N 480886 03/03/92 33629
66. Kishel, Kayli 285472 09/01/91 33547
67. Klotz, Chelsea 289239 08/08/90 32703
68. Kuhn, Shelby 475150 01/29/93 33568
69. Larrinaga, Michele 284872 08/28/91 33626
70. LeRoy, Danielle N 285636 09/08/93 33611
71. Linkfield, Thea 284869 03/20/92 33759
72. Lockler, Sara K 289241 02/02/90 33548
73. Looby, Kara F 471804 09/15/95 27106
74. Martinez, Jessenia K 475154 03/25/93 33584
75. McBryar, Annick 491578 03/12/91
76. Meckley, Abby 285639 11/06/93 33629
77. Menendez, Sarah 287578 06/16/93 33609
78. Moore, Ellen 284873 03/16/92 33629
79. Moyer, Sarah 285473 02/18/92 33556
80. Oeth, Alexis C 471805 02/19/96 33703
81. Ornelas, Queli A 369452 09/05/91 33709
82. Orobello, Morgan E 475882 03/07/95 33715
83. Oser, Rebecca L 285643 01/08/94 33594
84. Osiason, Rachel B 479851 09/08/94 33629
85. Owens, Jahia D 286061 05/13/94 33569
86. Payne, Shelby R 479112 02/22/93 33558
87. Payne, Sydney L 479113 02/22/93 33558
88. Phillips, Alexandria N 358900 09/07/92 34653
89. Pineiro, Noelle 356607 09/21/90 34212
90. Pitisci, Emory J 408412 09/01/94 33629
91. Plastek, Casey L 289250 12/28/89 33594
92. Porter, Megan R 475856 02/01/93 33569
93. Poston, Leah 489838 10/23/92
94. Powers, Stephanie 289251 08/31/90 33584
95. Pryor, Makayla M 475858 07/21/93 33584
96. Przeslawski, Hannah M 285653 10/29/93 33629
97. Przeslawski, Megan M 471810 05/09/96 33629
98. Rakestraw, Alexi 356606 09/16/90 33606
99. Rakestraw, Linzy 287582 10/28/92 33629
100. Richardson, Taylor 285506 04/09/91 33613
101. Rodriguez, Emily 362859 10/02/91 33647
102. Rosenthal, Jackie 287583 04/19/93 33609
103. Rossi, Brianna S 475883 01/05/96 34655
104. Rudolph, Brittany 285658 08/27/93 33629
105. Russo, Marisa 500711 09/09/91
106. Sammons, Morgan 285508 02/05/91 33547
107. Sanchez, Abigail R 475884 07/21/96 33609
108. Sanchez, Sophia J 285660 03/07/94 33609
109. Sasso, Emily G 475886 10/18/94 33609
110. Schmitz, Kira N 285663 12/14/93 33702
111. Silebi, Cassandra A 480222 04/05/93 33511
112. Sivitz, Sydney 285510 07/06/92 33556
113. sivyer, kelly a 286063 03/25/94 33609
114. Smith, Andrea I 284863 09/05/91
115. Steckel, Kaitlyn M 285665 09/02/93 33611
116. Turner, Jordyn A 471813 08/11/95 33776
117. Ulm, Aileen 284870 09/13/91 33772
118. Valenty, Holly 361885 09/14/90 33772
119. Vanneste, Emilie V 485436 06/26/95 33704
120. Wagner, Megan e 475887 11/15/94 33611
121. Waterman, Erin C 471815 09/11/94 33704
122. Watson, Victoria S 475852 12/22/93 34610
123. Werdine, Amy 284864 10/29/91 33609
124. West, Tori J 471817 02/03/95 33709
125. Wicker, Samantha 285511 02/25/91 33566
126. Wilkins, Sarah E 357472 01/06/94 33703
127. Williams, Brooke 289254 07/25/91 33510
128. Williams, Megan 318336 11/01/91 33765
129. Winchester, Meagan S 475889 08/11/94 33629
130. Wright, Shelby 318335 06/19/92 34655
131. Zwetsch, Connor 359457 01/17/93 33558
132. Zwetsch, Courtney 285513 06/17/91 33558



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.