Return to Club Page
  RSL Florida  
  All male players : 125  updated 8/23/08 11:10 pm
# NAME PLAYER ID# DOB ZIP
1. Adamo, Justin 348804 08/30/90 33569
2. Alexis, Sergio 364991 08/29/89 33615
3. Apperson, Kyle 286994 08/23/93 33703
4. Arbelaez, Juan 274251 01/14/90 33626
5. Asare-Bediako, Ryan 274208 10/12/90 33647
6. Atari, Kevin 463574 06/30/95 33609
7. Berecz, Andrew 463577 04/12/95 33606
8. Bowles, Zachary 369669 02/25/93 34683
9. Bricker, Gregory 463579 01/11/95 33594
10. Brito, German 414601 10/23/90 33614
11. Burnett, Michael T 473792 10/23/90 34465
12. Burns, James D 480225 01/21/88 33629
13. Caddeo, Alessandro 463581 01/01/95 33611
14. Callaghan, Tyler J 473793 08/21/93 34609
15. Campbell, Scott M 369654 09/18/92 33635
16. Castro, Connor 463582 02/15/95 33606
17. Cenoble, Jean 286996 12/04/93 33617
18. Charpie, Wesley 156288 11/04/92 34689
19. Ciluffo, Michael 286997 07/01/94 33626
20. Cook, Taylor T 332829 02/15/94 33781
21. Cooper, Nicholas 463583 03/13/95 33578
22. Cope, Christian 463584 08/19/94 33596
23. Cox, Corey 332830 08/13/93 34683
24. Crater, IV, James 361903 09/12/90 33629
25. Curnutte, Levi B 480227 12/27/88 34681
26. Cutrofello, Dominic 347128 12/09/90 33559
27. Diaz, Raul 463585 07/27/95 33625
28. DiLeonardo, Matthew 386859 06/08/93 33773
29. Duffy, Glenn 414598 12/01/90 34241
30. Durrance, Brett 332832 03/14/94 33511
31. East, Tramayne 361992 07/25/91 34434
32. Ekren, Derya 386855 12/01/92 33761
33. Elliott, Shomari 314959 08/08/90 33635
34. Elotmani, Hamza 475108 09/03/92 33712
35. Fekete, Brian 347127 04/26/91 33566
36. Fierro, Renzo B 472014 07/03/94 34695
37. Frahm, Jacob D 471999 11/26/93 34639
38. Gage, Tevin 286065 09/11/92 33594
39. Garcia, Juan 361993 05/16/91 33543
40. Gaskins, Matthew 286067 09/18/92 33703
41. George, Daniel R 475095 11/20/93 34695
42. Glaser, Twain C 469792 08/09/92 33609
43. Gorman, John W 347129 01/06/91 33549
44. Greiwe, Hayden 386857 01/12/93 33629
45. Griffin, Ryan 274221 12/07/89 33511
46. Gussman, Wesley 463586 06/22/95 33569
47. Gussman III, Harold 286068 09/02/92 33569
48. Hall, Julian B 508829 02/14/98 33617
49. Harcrow, Fletcher 463587 12/09/94 33629
50. Harlow, Michael 463588 08/19/94 33609
51. Heiss, Johnny 286998 04/16/94 33611
52. Higgins, Zachary 355204 08/09/93 33549
53. Houseman, Sean 274232 11/28/89 33558
54. Iglehart, Austin 463590 06/13/95 33629
55. Jehs, Travis R 332833 10/07/93 34652
56. Jennings, Garrett G 484136 11/02/89 33815
57. Johnson, Daniel M 469790 10/06/92 33606
58. Johnson, Peter H 497594 10/20/95 33606
59. Kaplan, Ryan J 479882 10/18/90 33549
60. Kelly, Stephen 463591 06/05/95 33629
61. Kruk, Evan 286999 05/17/94 33549
62. Layton, Joseph 361889 06/10/91 33647
63. Leavy, Dane A 475113 12/03/92 33709
64. Lightbody, Jr., Winston 315860 09/19/93 33619
65. Link, Jabari 274226 11/23/89
66. LINK, JARRETT 287000 08/05/93 33618
67. Luysterburg, Ciro A 475182 12/12/88 33612
68. Lyons, Destin R 339903 02/12/93 33610
69. Mason, Andrew 463593 12/16/94 33511
70. McCandless, Thomas 361900 03/23/91 19464
71. McEwen, Richard (Ricky) 287001 08/12/93 33606
72. Menendez, Joshua R 475194 11/16/89 33609
73. Metzger, Joseph 463594 08/30/94 33609
74. Miranda, Derrick A 475110 08/07/92 33756
75. Moore, Alexander W 472001 10/25/93 33629
76. Moore, James 361901 09/01/90 33629
77. Nelson, Scott P 293734 02/23/93 33609
78. Nelson, Scott 293734 02/23/92
79. Nigh, Jacob L 469791 05/16/93 33611
80. Noble, Matthew 475090 04/02/91
81. O'Brien, Christopher A 479891 08/03/89 32174
82. Ortiz, Luis 473795 03/20/95 33603
83. Palmer, Matthew 274216 09/06/89 33773
84. Pandy, Ryan 463595 11/06/94 33760
85. Panetti, Zachary 472032 12/06/90 34448
86. Parker, Kody 354409 08/04/93 33558
87. Peterson, Jake 292524 10/26/92 33601
88. Phandara, Dilyn 491002 12/06/92 33770
89. Phandara, Dilyn 491002 12/16/92
90. Philipson, Payton M 332964 06/23/94 34683
91. Phillips, Dami 274238 09/11/89 33647
92. PLANTE, BEN 287003 04/02/94 33609-4300
93. Popo, Ashton 403229 03/11/93 34677
94. Rados, Alexander D 293736 01/06/93 33603
95. Raudales, Cristiam 475818 10/03/89 34210
96. Renaldo, James 347126 08/23/90 33618
97. Riley, Brandon 348656 08/08/92 32824
98. Rivas, Juan C 478041 10/25/88 33761
99. Rorrer, Tyler 463596 12/10/94 33629
100. Ross, Jared 361991 09/06/90 34240
101. Sasser, Gregory 354791 08/22/90 33611
102. Shuey, Michael 293739 02/23/93 33611
103. Sienkiewicz, Bradley 274250 10/17/89 33511
104. Simmons, Warren L 469789 01/29/93 33703
105. Sims, Kyle 274236 02/23/90 33549
106. Smith, Shea 423363 03/28/94 32804
107. Spanos, Stephen L 475195 04/19/90 33704
108. Spock, Alexander 464950 11/04/90 33439
109. Stapleton-Jones, Zachary 475188 10/26/89 34202
110. Steel, Brian 342799 12/03/92 33594
111. Stickley, Alex 342798 11/09/92 33647
112. Suglia, Gregg 463597 10/24/94 34681
113. Swan, Karl 274230 11/23/89 33761
114. Sykes, William Garrett 463598 02/22/95 33756
115. Thomas, Lakota (Kody) 287007 09/07/93 33611
116. Thuriere, Sebastien 274249 01/06/90 33707
117. Van Schaick, Ryan P 339902 04/11/93 34689
118. Vestergaard, Philip E 475190 01/24/90 33704
119. Washington, Raeshaun 307908 08/30/93 33705
120. White, Bradley 463599 04/22/95 33611
121. Williams, Elliott 475111 09/14/92 33983
122. Williams, Elliott 475111 09/04/92
123. Williams, Glen 287011 10/22/93 33511
124. Wiltshire, Rheese 286070 01/27/94 33704
125. Young, Sean 463600 05/15/95 33756



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.