Return to Club Page
  PDA  
  All male players : 127  updated 9/18/08 9:30 am
# NAME PLAYER ID# DOB ZIP
1. Allen, Brandon 380414 10/08/93 08857
2. Aristizabal, Christopher 528050 04/20/94 08867
3. Azzinnari, Jonathan 514829 09/16/94 07110
4. Barbieri, Chase 12929 09/05/88 08844
5. Bialik, Zachary 394048 12/07/94 07095
6. Boclin, Eytan 122067 01/13/94 07081
7. Bruccoleri, Nathan 402087 01/05/93 08505
8. Butler, Nicholas J 149133 01/04/93 07834
9. Cabrera, Roy 435768 03/09/93 07081
10. Caldwell, Scott 17684 10/07/88 07495
11. Casquel, Aldair 437954 08/03/91 07008
12. Cerrone, Nick 292485 04/07/93 07901
13. Christian, Christopher M 348201 03/29/89 07052
14. Cohen, Trevor 208575 09/07/93 07076
15. Colonnelli, Nino G 233040 11/22/93 07082
16. Costa, Brian 128888 12/07/94 07059
17. Czyrnek, Michael 208588 03/07/94 08844
18. Dahan, Ryan 523749 04/03/94 07052
19. DeJohn, Blake P 99251 09/16/92 07076
20. Di Vite, Matthew 128889 08/04/94 07974
21. Dietze, Michael 17694 07/19/89 07446
22. Donato, Stephen 435531 02/22/94 07751
23. Edwards, Christopher 218689 10/09/89 07052
24. Esposito, Giovanni 189887 06/28/93 07965
25. Fajardo, Pedro 360103 06/29/93 07052
26. Falk, Randy 292483 10/29/92 083
27. Fatsis, Mike 502631 11/07/93 19067
28. Feather, Kyle 99252 09/30/92 07058
29. Fechter, Christian 131125 11/11/94 07090
30. Fine, Adam 406056 04/22/92 07090
31. Flugstad-Clarke, Henry 514831 04/05/95 07078
32. Freeman, Aaron 433317 12/13/94 08854
33. Freeman, Chris 406057 11/14/91 07076
34. Freeman, Evan 406058 01/02/92 08854
35. Friedman, Adam 406059 09/04/91 07930
36. Fusaro, Michael L 527974 07/27/95 07930
37. Gonnella, Bryan 101971 09/23/91 07078
38. Gonzales, Anthony 406060 10/26/91 08861
39. Goodwin, Kyle S 394046 04/07/95 08824
40. Gorskie, J. Hunter H 110289 06/27/91
41. Gorskie, Jason 451299 09/29/89 07746
42. Granger, Christopher 17700 08/24/88 08833
43. Guzman, Niel 381096 11/06/95
44. Halliday, Kevin 381092 03/29/96
45. Halliday, Zachary 285382 12/04/94 08512
46. Hambleton, Spencer 128891 02/22/95 07076
47. Hamilton, Shaquille 402088 01/31/93 08844
48. Hernandez, Richard 211441 11/19/91 08835
49. Horan, Michael T 260014 11/10/92 07960
50. Jackson, Ivor 279342 12/02/93 07481
51. Joels, William 99253 10/16/92 08502
52. Johnson, Clayton 99255 10/13/92 07901
53. Katz, Jake 380416 12/21/93 17746
54. Keane, Ben 380420 12/17/93 08054
55. Kemmerer, Kieran 502634 03/09/94 08502
56. Kempinski, Erik 114421 07/31/93 08848
57. Kerr, Christopher 101979 08/28/91 07083
58. Kerr, Matthew 381098 10/01/95
59. Kirdzik, Cameron 128892 12/06/94 08822
60. Koike, Soto 292484 09/10/92 0850
61. Lamb, Trevor 406233 08/14/91 18977
62. Lan, Austin 27060 09/29/88 07928
63. Lerch, Eric 17708 02/03/89 07930
64. Levine, Jeremy 204663 07/11/95 08822
65. MacDonald, Andre 402108 02/10/93 18042
66. Madison, Zachary 284310 12/27/94 07470
67. Martinez, Brayan 308318 12/17/88 07052
68. Mayewski, Matthew 411925 10/25/93 08502
69. McCarthy, F. Kyle K 110301 10/19/90
70. McCarthy, Kieran 437414 09/16/94 07920
71. McCartney, Kevin 389764 08/09/93 08857
72. McQuiston, Evan 122071 12/17/93 07059
73. Meredith, Bryan 27071 08/02/89 07076
74. Meza, Bryan 406062 01/05/92 07083
75. Miller, Alexander 406063 01/31/92 07945
76. Morris, Corey 166346 09/03/94 07728
77. Morris, Ryan 159547 04/07/93 07728
78. Nicholas, Mark 101990 07/01/92 08840
79. Nogueira, Christian G 218587 09/28/90
80. Nunez, Gabriel 128894 09/22/94 08824
81. O'Connell, Kevin 459442 01/23/92 07920
82. Okafor, Jonathan 217519 08/25/89 07044
83. Petrone, Samuel 463198 07/06/89 07452
84. Pupo, Derek 101993 04/12/92 07860
85. Raw, Bradley S 434548 02/07/94 08558
86. Reytan, Phillip 122073 06/03/94 07059
87. Roach, Kyle 402094 03/08/93 08536
88. Rodriquez, Andrew 412099 08/30/91 07034
89. Rooney, Ian 466594 10/01/90 08742
90. Rosero, Jean Pierre 218593 02/06/91
91. Rossi, Luke 380423 02/09/94 07936
92. Russo, Joe 402112 03/26/93 08816
93. Sa, Erik 128896 12/03/94 07069
94. Saintil, Jerry 221729 09/15/88 07017
95. Sanford, Matthew 17728 03/07/89 08823
96. Sauerhoff, David 17731 01/30/89 07081
97. Schaible, Connor 411926 11/23/93 08858
98. Schenk, Jacob 128897 09/07/94 08822
99. Schneider, Theodore 17734 11/23/88 07830
100. Schwartz, David 406064 07/09/92 07739
101. Seamon, Michael 451300 08/30/88 07065
102. Sena, Robert 380425 08/20/93 08833
103. Sheeleigh, Matt 109751 08/15/93 07945
104. Sheelelgh, Matt 109751 08/15/08
105. Sheridan, Sean 437292 09/19/94 19056
106. Sidibeh, Lamin 221730 05/31/89 08872
107. Simon, Wes 204440 02/05/92 19067
108. Smith, Graham D 296768 04/09/94 18938
109. Smith, Tyler 406065 08/01/91 080119-91
110. Smurro, Vito 221731 10/27/88 07726
111. Sood, Rohan C 166343 10/03/94 07078
112. Spirin, Andrei 99258 10/14/92 08540
113. Sugarman, Brian 406066 12/11/91 07748
114. Sugarman, Eric 464848 06/28/95 07039
115. Thomsen, Scott 331352 12/31/93 08724
116. Toribio, Joshua 122074 04/01/94 08873
117. Uttaro, Tommy 104202 08/14/92 10312
118. Ventura, Connor 279356 11/22/93 08867
119. Vieira, Ryan 440484 03/22/94 07083
120. Villaverde, Francisco 292807 09/27/94 08470
121. Wagmeister, Jake 292486 04/12/93 07649
122. Waldis, Chandler G 166342 04/25/95 08833
123. Weldon, Daniel 128901 09/22/94 08804
124. Westlake, David 406067 05/15/92 07078
125. White, Brian 381095 02/03/96
126. Wiltse, Matt 99267 02/08/93 08502
127. Zimering, Jeffrey 308323 03/16/89 07920



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.