Return to Club Page
  Hampton Roads Piranhas  
  All male players : 104  updated 8/09/08 11:03 pm
# NAME PLAYER ID# DOB ZIP
1. Albiston, Chris 473005 09/26/92 23461
2. Albiston, John R 472500 09/07/94 23451
3. Allen, Alexander J 473007 08/06/93 23455
4. Arinello II, Dennis 480334 03/03/91 23464
5. Bagley, Loren 471277 10/24/88 23322
6. Baumgardner, Alex 482216 01/03/92 23322
7. Bombelles, Jeffrey M 473008 08/29/94 23508
8. Boros, William B 475292 03/05/95 23456
9. Butler, Joshua A 472503 09/04/95 23454
10. Byrnes, Ryan 492177 04/08/91 23451
11. Carpenter, Scott A 473010 07/28/94 23518
12. Chub, Tyler I 472504 01/02/95 23462
13. Clayton, Andrew M 473014 03/25/93 23322
14. Comer, Sean E 473015 10/22/92 23322
15. Cooke IV, William C 492530 10/13/93 23553
16. Corliss, Jacob D 474241 02/28/91 23454
17. Cunningham, Brian 350233 11/10/90 23456
18. Danehy, Killian F 473078 05/09/93 23451
19. Davidson, Austin M 472506 09/23/95 23454
20. Davis, Scott 482238 11/20/89 23456
21. Dodd, Christopher L 472508 12/21/95 23453
22. Du Bay, Devon 474243 01/23/92 23454
23. Eckert, Colin 492144 03/22/91 23452
24. Edwards, Shawn 471278 08/09/89 23456
25. Fenn, Justin R 473019 01/01/94 23669
26. Ferring, Tyler J 473020 08/25/92 23508
27. Flynn, Colin V 472511 11/28/95 23322
28. Fontana, Anthony D 472513 05/06/95 23454
29. Foote, Kyle T 473022 10/06/93 23503
30. Freitag, Dillon M 472515 11/02/94 23453
31. Harper, Matthew A 473023 09/09/93 23321
32. Harris-Baker, Caleb 474238 04/23/91 23322
33. Hartell II, Drew A 474246 12/22/92 23454
34. Hecker, Samuel L 474247 03/11/92 23322
35. Held, Tyler 345566 08/02/88 23456
36. Henderson, Nicholas J 473026 05/03/93 23321
37. Hill, Aaron P 474248 07/17/92 23453
38. Hinte, Zachary T 474579 08/09/90 23454
39. Hughes, Zachary D 472516 04/21/96 23456
40. Jones, Jake T 474580 09/21/90 23322
41. Jones, Taylor C 473046 09/03/93 23464
42. Karides, Georgios D 472518 08/16/95 23454
43. Kerr, Kevin 493179 02/01/91 23322
44. Kirby, Curtis E 472521 02/16/96 23456
45. Lally, Alexander J 472523 08/30/94 23454
46. Landess, Patrick M 472525 09/23/95 23453
47. Lawson, Kendall 345576 12/13/89 23456
48. Leidy, Joshua W 472526 08/31/95 23453
49. Lipps, Ryan H 474582 04/02/92 23322
50. Luce, Christopher P 474583 12/09/91 23320
51. McArdle, Ryler S 472527 04/05/95 23451
52. McCreedy, Zachary A 473048 11/29/93 23504
53. McKenzie, Austin T 472528 09/11/95 23456
54. McKenzie V, John 471279 01/31/90 23456
55. McNair, Evan C 473051 10/22/93 23455
56. Meadows, David 471280 08/03/90 23322
57. Meadows, Lee D 474584 08/03/90 23322
58. Meier, Matthew 474595 09/11/90 23322
59. Meredith, Mary M 23458 08/17/89 23456
60. Mills, Rory A 436730 11/07/90 23451
61. Morgan II, James T 473064 12/18/93 23435
62. Myrdal, Harrison 471281 02/02/89 23456
63. Noel Jr, David A 473066 10/25/93 23321
64. Oakes, Ryan 471282 11/16/91 23455
65. Papazoglou, Dimitri M 474585 12/06/91 23454
66. Parker, Justin V 472529 02/08/95 23456
67. Pearson, Peter 483998 12/17/95 23462
68. Peters, Matthew R 474586 02/20/92 23322
69. Peterson, Reid W 474587 12/17/91 23456
70. Pierce, Devin J 474588 01/17/91 23454
71. Pimentel, Ariel I 484377 12/16/89 23464
72. Polk, Seth D 473069 11/27/92 23321
73. Prillaman, Paul W 473070 09/20/92 23508
74. Rebhein III, Kenneth 492173 07/08/91 23454
75. Reed, Bryce S 472531 02/27/96 23453
76. Restaino, Michael A 474589 02/09/92 23322
77. Robinson, Jeremy J 473072 08/29/92 23453
78. Rolince, Zachary A 472532 09/28/94 23464
79. Romano, Tyler 471283 02/28/90 23464
80. Schoephoerster, Hunter D 472533 01/29/95 23456
81. Settle, Joshua 471284 03/23/88 29223
82. Shelton, Ryan M 472534 11/30/94 23453
83. Shihata, Amir 345586 09/06/88 23456
84. Steward, Kevin 488879 01/31/90 23464
85. Stewart, Marshall 492147 07/31/91 23508
86. Tchani, Tony G 472417 04/13/89 23517
87. Thames, Joseph C 472536 09/11/94 23455
88. Thomas, Brendon 492159 10/19/90 23462
89. Thomas, Steven Caleb 472152 10/09/89 23451
90. Travis, Matthew A 474590 08/09/90 23322
91. Uzdavinis, Joseph P 472537 08/11/94 23314
92. Van Dyck, Tom S 474591 03/30/92 23456
93. Verbeek, Evan M 473073 10/23/92 23430
94. Versage, Kolby D 472538 01/31/96 23454
95. Weeks, Aden 492156 01/07/91 23455
96. Weeks, Victor 471285 01/17/89 23455
97. White, Brian F 474592 06/12/92 23451
98. Williams IV, Sandy 478494 11/25/92 23455
99. Willis, Gavin D 472540 11/22/95 23456
100. Wilson, Tyler J 474594 11/22/91 23322
101. Winsper, Alanna J 23475 04/06/89 23455
102. Worthy, Leonard 473077 03/21/93 23509
103. Zimmerman, Stephen M 473075 08/13/92 23322
104. Zmuda, Ryan 471757 11/12/89 23455



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.