Return to Club Page
  Coastal WFC  
  All male players : 113  updated 6/14/08 4:07 am
# NAME PLAYER ID# DOB ZIP
1. Amini, Peyman 347642 09/13/90 V6Y 1E2
2. Andreychuk, David 347633 11/08/90 V7J 3P8
3. Audia, Joey 345861 02/02/92 V5R 1C6
4. Baumert-Samson, Mark 347634 10/15/90 V7L 1R9
5. Bhatti, Jazzy 345523 10/04/93 V5X 3R4
6. Bowles, Steven 345883 08/09/90 V7n 3A9
7. Brad, Taverna 347629 05/22/91 V3E 3J1
8. Bunker, Mathew 465473 03/20/95 V4M 1C3
9. Busto, Eric 465134 06/27/93 V5Y 2C6
10. Cicierski, Brendan 345589 11/25/92 V4A 8E1
11. Cienciala, Alex 345573 10/26/94 V4C 4E6
12. Climie, Phil 347625 03/02/91 V6S 2B2
13. Colopisis, Dorian 465463 06/13/95 V3X3N8
14. Crameri, Stefan 347640 01/18/91 V7J 3E9
15. Cristante, Anthony 465144 09/16/93 V5S 2P3
16. Dahliwal, Satinder 347643 04/24/91 V3W 5Y5
17. Davies, Tyler W 345525 07/08/94 V3T 5J7
18. Deol, Mandeep 345881 07/16/91 V3V 6B4
19. Dhaliwal, Simrat 465475 03/13/95 V3W 1B1
20. Diu, Dexter 465136 10/18/92 V5M 2J5
21. Dobbie, Andrew 345612 08/07/93 V2Z 2P9
22. Dobbie, Hugh Alexander 465478 10/08/95 V4P 1S4
23. Drosinis, David 465477 01/24/95 V4A 1T6
24. Dunn, Cody 345852 04/29/92 V4B 4P5
25. Findlay, Duncan 465472 08/21/95 V4K 4W8
26. Fisher, Zacharie 465138 09/22/92 V6N 1Y2
27. Fisher, Zack 345602 09/22/92 V6N 1Y2
28. Fisher, Zack 345602 09/22/92
29. Flamank, Dylan 345518 05/12/94 V4M 2V9
30. Fong, Bryan 345531 01/30/94 V6N 3C7
31. Forbes, Dennis 464533 08/05/92 v3w 1l7
32. Galbraith, Cameron 347644 03/06/92 V3S 9R9
33. Garcha, Sukh 345853 07/12/92 V3S 8H9
34. Garzitto, Dominic 347627 01/01/91 V4N 3Z9
35. Gonzalez, Nicholas 464530 09/22/92 V4A5J2
36. Gould, Joshua 465461 08/31/94 V4A 7A5
37. Grange, Andrew 465468 06/08/95 V4A 7G3
38. Grewal, Harkeet 464522 01/01/92 v3w4j7
39. Grewal, Sam 465459 05/05/95 V3S 5T7
40. Hamson, Dan 464535 06/07/92 V3s 4x6
41. Haukk, Brandon 345856 03/15/92 V6Y 1B3
42. Hayer, Manveer Nichola 465471 08/21/94 V5X 1X6
43. Ho, Conner 356890 08/03/94 V6N 1P5
44. Hoogveld, Matthew 346305 05/12/93 V7E 3E2
45. Hundal, Cam 345991 07/02/92 V3W 6S2
46. Irving, Callum 465124 03/16/93 V6P 1X5
47. Jacobsen, Isaac 345598 10/14/92 V6M 2H8
48. Jacques, Colin 345513 03/06/94 V7E 2X4
49. Johnson, Robbie 347646 05/29/91 V6X 2V5
50. Jorgensen, Matthew 345524 05/20/94 V4M 3G5
51. Jung, Yongku 345596 02/05/93 V6S 2V5
52. Kachor, Connor 345521 04/08/94 V3B 7T9
53. Kainth, Harjit 345603 05/15/93 V5X 1B2
54. Kang, Adam 465470 02/10/95 V6R 3Y8
55. Kemp, Kyle 464772 02/15/94 V6V 2s2
56. Kessler, Lucien 465479 06/16/95 V5L 3L7
57. Khan, Tazib 345859 05/14/92 V5P 4G4
58. Khazaal, Sohail 347639 04/21/91 V7M 1M4
59. Kieffer, Sui E 345512 12/20/93 V6N 1B1
60. Knees, Kyle 347636 10/19/91 V3R 4T8
61. Knees, Matthew 464775 07/12/94 V3R 4T8
62. Kooner, Rajan 345591 04/16/93 V3S 8X5
63. Lacasse, Matt 347632 01/22/91 V7N 1H5
64. Lail, Raj 465129 01/31/93 v7b1e3
65. Lally, Amraj 464516 02/18/92 V4N 3C5
66. Liu, Flo 347641 08/23/90 V6X 3P5
67. Maurer, Thomas 345535 10/18/93 V6R 2C9
68. Maxwell, Kieran 464778 01/06/94 V4A 5R1
69. Mceown, John (JB) 465476 09/26/94 V6P 6A2
70. Mohammed, Zacharias 465460 08/09/94 V3M 2C6
71. Molina, Renato 465462 12/31/94 V3S 4P9
72. Ng, Jeff 345613 09/23/92 V5R 2K5
73. Northcote, Sean 465464 10/26/95 V4E 3H9
74. Nunez, Ishmael 345520 09/28/93 V4C 4X1
75. O'shea, Luke 345597 09/27/92 V6Y 2S7
76. Omerovic, Amar 345587 04/05/93 V5H 4S5
77. Orasa, Alex 345615 08/21/92 V7A 2Y6
78. Pannu, Mandip 345879 02/07/91 V3V 1C5
79. Radosevic, Nik 464782 03/10/94 v5t 2pz
80. Raps, Ben 345592 04/04/93 V3S 9Z4
81. Raps, Matthias 347635 04/27/91 V3S 9Z4
82. Regimbald, Chad 345989 01/21/92 V3R 2K2
83. Rodriquez, Declan 465126 06/15/93 V7B1E3
84. Sahota, Kevin 464785 10/01/93 V5X 1J6
85. Saunders, James 347626 07/07/91 V7H 1M4
86. Schmidt, Johnny 345849 02/05/92 V3L 5H4
87. Segal, Shay 345599 10/08/92 V7C 5J1
88. Senger, Ethan 465142 01/17/93 V6L 1T9
89. Sharma, Dhani 345593 01/24/93 V3S 8H3
90. Shaw, Ryan L 345542 09/04/94 V4L 1R2
91. Shergill, Sukhraj 465465 08/18/94 V5P 2B9
92. Singh, Pavan 465466 02/02/95 V4C 6J2
93. Sorenson, Matt 345607 06/11/93 V7H 1L8
94. Starheim, Jacob 470775 08/18/92 V4E 1N9
95. Stewart, Callum 464528 10/03/91 v4c5a1
96. Stewart, Gordon Blair 464520 01/20/92 V3A 8S9
97. Stokes, Cameron 345868 06/19/92 V7E 3V2
98. Storeness-Bliss, Nicholas 464526 01/09/92 v3s5w5
99. Taylor, Ross 347631 05/21/91 V2X 0V6
100. Thiara, Jaz 465140 07/24/93 V6Y 3J5
101. Thiessen, Quinton 345870 08/03/92 V4N 3C5
102. Thomas, Steve 345866 06/19/92 V3X 1P2
103. Tusiime, Hamilton 345608 01/06/93 V5S 4J2
104. Tylor, Jesse 465474 04/27/95 V4E 3K8
105. Utting, Alex 464519 09/15/91 v2w0c1
106. VanManen, Anthony 464517 03/17/92 v4c1n2
107. Vasic, Konstantin 345610 12/23/92 V6Z 2X8
108. Vlasic, Antony 345533 02/24/94 V4N 5K8
109. Wallington, Davis 345882 08/07/90 V3C 6B9
110. Warn, Michael 465467 02/26/95 V4K 3T4
111. Watson, Brandon 464531 01/22/92 v8x 4x1
112. Whitehead, Jordan 347638 05/29/91 V4N 0T8
113. Wright, Tanner 345538 01/30/94 V3S 0K5



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.