Return to Club Page
  Alpharetta United  
  All male players : 104  updated 11/18/08 9:57 am
# NAME PLAYER ID# DOB ZIP
1. Abrahart, Stewart 472178 09/09/92 30097
2. Aikin, Drue 471176 08/11/94 30075
3. Alvarado, Hector 472180 09/16/92 30288
4. Anglade, Andy 470796 01/10/94 30004
5. Astolfi, Jason 475983 05/25/93 30068
6. Balbed, Marcus A 475599 09/03/92 30068
7. Bogle, Adam 471177 10/12/95 30004
8. Boone, Joshua (Josh) 472203 12/05/92 29650
9. Britton, Christopher R 475611 10/02/91 30097
10. Bryant, Charley 470799 02/12/94 30501
11. Campos, Alberto 496060 11/24/93 30052
12. Chambers, Kent 471179 08/08/94 30075
13. Cook, Christopher 472133 02/05/93 30097
14. Cooley, Caleb 471181 02/28/95 30115
15. Copeland, Darion 472149 03/06/93 30281
16. Cotter, Kyle 470801 12/15/93 30004
17. Crawford, Charles 472197 02/14/93 30067
18. Davis, Connor 482773 08/11/93 30022
19. De la Riva, Daniel 466851 10/28/91 30005
20. De la Riva, Eduardo 470807 12/06/93 30022
21. Deane, Brandon 471196 09/29/95 30097
22. Degen, Jeffrey 472164 04/16/93 30005
23. Dembowski, Jack 466849 12/14/91 30022
24. Di Leo, John 466862 02/24/92 30040
25. Dillard, Nathan 471778 02/26/94 30506
26. Douglas, Erick C 478258 03/08/93 31088
27. Duvall, Christopher D 475600 09/10/91 30096
28. Elkhalil, Ali H 475605 07/28/93 30068
29. Epeagba, Sam 470810 09/05/93 30005
30. Everett, Brendan 471036 03/24/94 30005
31. Fandos, Mitch 471194 10/24/95 30005
32. Fleming, William C 475591 07/31/91 30043
33. Fletcher, Eric J 476771 03/14/91 30092
34. Fuller, Matthew 472145 01/11/93 31188
35. Giordano, Chris 466871 03/20/92 30076
36. Goodridge, Judah 471198 08/28/94 30238
37. Gottlieb, Robert Slade 470812 12/07/93 30004
38. Greenburg, Ashton R 471199 09/24/94 30097
39. Greenburg, Logan S 475584 01/21/91 30097
40. Greenwald, Trevor D 482348 03/10/93 30145
41. Hady, Kevin 470819 03/27/94 30005
42. Hampl, Michael 466856 07/28/92 30076
43. Heislitz, Marius F 480291 03/18/96 30041
44. Hitchings, Corey 466845 09/04/91 30041
45. Hojaij, Daniel (Danny) J 475592 04/18/91 30269
46. Hudgens, Stephen 471040 08/17/93 30004
47. Jadama, Mo 470822 03/17/94 30004
48. Jones, Austin 470824 08/06/93 30004
49. Jones, Kevin 472132 09/22/92 30075
50. Karle JR, James M 471200 12/20/94 30075
51. Keller, Christopher T 473317 03/04/95 30078
52. Kennedy, Joshua 471203 04/03/96 30075
53. Krapcho, Devon 471204 07/29/96 30005
54. Kubik, Christopher (Ch 470823 02/21/94 30022
55. Kyker, Grant 478259 12/30/92 30022
56. Landburg, Jordi 475334 02/04/94 30273
57. Levine, Duane P 475595 03/24/91 30004
58. Levinson, David E 477680 04/20/93 30062
59. Lockett, Josh 466866 03/24/93 30075
60. Marion, Stephen 472167 11/18/92 30097
61. Martin, Dillon 470827 01/06/94 30506
62. Miller, Malcom J 475604 09/22/91 30043
63. Mitchell, Stephen 470830 05/02/94 30005
64. Mizell, Cody N 475598 09/30/91 30189
65. Morales, Andres 472170 08/25/92 30297
66. Mostellar, Kyle E 471205 03/30/95 30143
67. Mostellar, Robert 472201 09/14/92 30143
68. Nourachi, Joseph D 475602 06/23/93 30068
69. Nunes, Jean 484951 03/05/93 30065
70. Nunn, Matthew P 475607 01/25/93 30062
71. O'Connor, Clay 466848 04/27/92 30005
72. Pack, Austin 470836 02/15/94 30022
73. Palma, Terry 485126 08/26/92 29609
74. Palma, Terry` 485136 08/26/92
75. Papanikolopoulos, Nikos E 476776 12/26/91 30345
76. Pereira, Fernando 466860 03/19/92 30004
77. Pereira, Mayque P 484129 12/10/92 30067
78. Perry, John 485137 04/07/95 30005
79. Quintana, Kevin 472171 01/17/93 30297
80. Reineke, Richard 472130 11/19/92 30022
81. Reising, Aidan 470852 10/20/93 30506
82. Rizzo, Stefan 470843 11/06/93 30022
83. Roberson, Samuel E 475593 08/27/90 30126
84. Rowe, Austin 473552 12/17/94 30075
85. Sanclemente, Jaimie 472148 03/26/93 30097
86. Sandoval, Junior 480249 10/13/90 30022
87. Sarno, Austin 466854 10/11/91 30004
88. Schorr, Zachary 466863 11/22/91 30022
89. Servera Jr, Vigelo 471206 03/22/95 30004
90. Shiman, Matthew 472156 06/02/93 30022
91. Souza, Renan 466859 03/26/92 30005
92. Spence, Ryan 471019 08/31/93 30022
93. Stearns, Paul 466852 04/15/92 30076
94. Stofko, Daniel 472150 03/16/93 30022
95. Stroup, Adam 472138 01/13/93 31204
96. Tellez, Esteban 472202 03/26/93 30019
97. Thomas, Caleb A 475613 07/24/92 30189
98. Van Buskirk, Ian James 471207 04/07/96 30062
99. Wachholz, Zachary 473120 03/13/95 30052
100. Webb, Everett (Rett) 471023 09/15/94 30040
101. Williams, Andre 471208 09/06/94 30040
102. Williams, Collin 466870 03/18/93 30004
103. Yang, Erick 482742 10/25/93 30047
104. Zahedi, Zachary 471029 05/16/94 30004



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.