Return to Club Page
  NJ Rangers FC  
  All female players : 83  updated 7/25/08 9:39 am
# NAME PLAYER ID# DOB ZIP
1. Aitkens, Arielle 490658 08/28/91 07461
2. Almodovar, Ariel 474908 09/15/94 07052
3. Andolino, Stephanie 220355 10/21/90 07869
4. Andreas, Melanie 474919 07/15/95 07940
5. Astrella, Kaitlin 474859 01/14/94 07054
6. Barry, Melissa 474948 02/28/95 07871
7. Bigay, Katherine 340845 12/26/90 07848
8. Bodnar, Katie 382125 05/24/94 07932
9. Bramley, Tayler 474910 11/22/94 07871
10. Bull, Alyssa 479820 11/06/90 08553
11. Bursee, Julianne 214781 07/14/94 07871
12. Campbell, Alexandra 474856 02/14/94 07869
13. Chisolm, Kendra 479312 06/25/88 07001
14. Corrice, Emily 474925 10/13/94 07821
15. Costanzo, Jessi 476206 03/26/94 07066
16. Cumella, Alexandra 250516 05/17/89 07834
17. Curtis, Dovlyn 485006 01/26/91 07945
18. Dexter, Jennifer 479304 12/06/87 07847
19. Diaco, Gabriella 474907 05/11/95 07058
20. Dillon, Courtney 406767 01/30/91 07836
21. Doll, Alexandra 479321 11/13/89 07405
22. Doyle, Ana 474917 06/26/95 07953
23. Ellerthorpe, Sarah 474933 09/28/94 07960
24. Esposito, Julia 208221 10/08/93 07960
25. Farrell, Jazmine 479320 10/19/88 08869
26. Farrelly, Katie 220061 08/01/93 07834
27. Farsetta, Brittany 481200 03/25/90 10954
28. Fisher, Lindsay 474938 02/21/95 07871
29. Fumosa, Lucy 475619 11/22/93 07871
30. Gambardella, lauren 474913 08/17/95 07933
31. Geisel, Megan 477508 07/31/90 08801
32. GIBSON, ERIN 479692 08/18/92 07928
33. Goepel, Ellie 284119 12/22/92 07928
34. Gonzalez, Jessica 427471 02/04/91 07075
35. Hayes, Meghan 161379 06/16/92 07860
36. Iozzi, Rebecca 476778 12/05/94 07930
37. Janosz, Jessica 479825 08/23/91 07456
38. Kriak, Casey 474918 05/13/95 07052
39. Krickus, Kelly V 347254 11/05/93 07853
40. Kuras, Caroline 482352 01/12/92 07820
41. Lee, Virginia 482347 09/15/89 08801
42. Lilly, Garrett 481517 06/04/91 07849
43. Lisman, Julia 415250 07/11/91 07824
44. Lupfer, Amy 479333 02/24/90 07860
45. Mack, Kristen 301211 08/03/93 08876
46. Manno, Alyssa 461924 08/13/93 07848
47. Marabondo, Michelle 479315 09/04/91 07847
48. Martin, Marissa 474915 02/26/95 07871
49. McKenna, Kelley 283272 01/10/94 07068
50. Morris, Hanna 406772 11/23/92 07934
51. Narciso, Stephanie 475616 04/07/94 07083
52. Newborn, Kelsey 481202 01/29/90 08559
53. Nicholas, Kristen 382124 05/29/95 07417
54. Nzunes, Christina 479328 09/11/89 07950
55. Olsakowski, Megan 474906 06/24/95 07869
56. Overland, Brittany 307984 03/14/90 07821
57. Padavano, Gia 474943 10/23/94 07960
58. Parak, Lauren 461925 11/26/94 07422
59. Reyes, Amanda 481192 02/08/90 07836
60. Rocha, Magdalena 474899 06/01/94 07052
61. Rotsides, Janine 479309 05/26/90 07960
62. Salerno, Mariah 474929 10/20/94 07945
63. Sena, Danielle 474861 05/12/94 07419
64. Sencar, Maryem 476204 01/01/95 07045
65. Sensale, LuAnn M 207436 08/12/93 07871
66. Senyszyn, Rachel 479302 07/30/90 07876
67. Shannahan, Kelsey 481815 01/10/92 07945
68. Snead, Kristen 207389 08/25/93 07435
69. Strelec, Julianna 474922 07/14/95 07981
70. Strell, ALEXANDRA 484989 09/10/90 07932
71. Sturchio, Valentina 477505 08/26/88 08886
72. Surdoval, Alison 474941 10/19/94 07871
73. Surdoval, Kaitlin 481188 07/25/89 07871
74. Tablado, Katarina 238196 04/03/88 07857
75. Toffey, Brittany 382070 12/29/93 07901
76. Torales, Pamela 479828 08/05/92 07934
77. Toropiw, Kristen 208236 07/02/93 07843
78. Townsend, Rebecca 479325 03/16/88 08559
79. Turner, Emily 474902 03/04/95 07960
80. Tzaneros, Eleni 474894 08/01/94 07876
81. Villagra, Allison 479868 11/24/92 07921
82. Vitolo, Gianna 238637 12/06/93 07834
83. Vitolo, Julianna 474857 01/08/94 07871



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.