Return to Club Page
  TKO Premier SC  
  All male players : 69  updated 7/25/08 10:43 am
# NAME PLAYER ID# DOB ZIP
1. Asher, Caleb 473542 12/22/93 49097
2. Beard, Micah D 487989 10/08/95 49078
3. Bechtel, Casey 485049 03/23/95 49071
4. Bechtel, Tyler 484295 12/05/90 49071
5. Bieber, Noah 469905 05/04/90 49071
6. Blahnik, Matthew 485238 04/18/92 49080
7. Blair, Matthew L 469033 12/19/89 49024
8. Bodurka, Alexander 483031 09/23/88 49009
9. Boulnemour, Jesse 473543 12/16/93 49002
10. Boulnemour, Keenan 473545 12/16/93 49002
11. Bruinsma, Nathan 469031 01/16/90 49446
12. Cannell, Jonathon A 469055 06/01/89 49097
13. Chaponda, Tendai 484298 02/08/91 49001
14. Coss, Cory 484301 02/08/91 49015
15. Crinion, Michael 473546 03/29/94 49428
16. Cronin, Baker 484292 08/14/90 49009
17. DeVall, Samuel 473547 12/17/93 49079
18. Dewberry, Ronald 469386 05/22/89 49048
19. Diaz, Mario 482357 11/03/94 49043
20. Eller, Stokely 486961 11/14/95 49009
21. Emig, Michael J 478720 01/26/94 49004
22. Fritze, Connor J 481162 09/08/94 49053
23. Gooding, Tom 485052 09/30/90 49079
24. Grainger, Alex 485050 02/17/95 49071
25. Groetsema, Shaun 469379 04/02/90 49012
26. Groggel, Brenden 473548 02/12/94 49001
27. Gupta, Gagan 486959 08/13/95 49024
28. Hammar, Dagan 484290 01/07/91 48854
29. Hammerberg, Kyle 473553 08/03/93 49009
30. Hampsten, Daniel 485028 09/05/91 49078
31. Howser, Ryan 478721 01/30/94 49002
32. Hubbard, Brandon R 481152 05/10/95 49002
33. Jesaitis, Raimond K 481161 11/15/94 49024
34. Jimenez, Javier 483033 08/08/88 49006
35. Julianus, Hans 469903 03/22/88 49078
36. Karr, James P 484288 08/22/91 49071
37. Kay, Kevin P 479617 05/29/90 49024
38. Kinner, Mitch 482121 09/28/89 49024
39. Kolb, Josh 473554 02/04/94 49083
40. Koster, Brent T 481157 12/08/94 49009
41. Labadie, Andrew 480205 06/19/95 49001
42. Lain, Aaron 473556 11/20/93 49085
43. Laughlin, David E 484303 04/04/91 49015
44. Maier-Clayton, Adam 469372 10/28/89 N8P1C9
45. Maroukis, Spencer D 481153 08/04/94 49009
46. Mathews, Nolan 473561 08/30/93 49009
47. Mayoras, Josh L 481156 08/03/94 49009
48. Mazer, Trent 469382 05/02/90 49009
49. McGlinn, Evan 484297 09/04/90 4900l
50. Norman, Charlie C 481148 11/22/96 49024
51. Norman, Jeremy P 481146 09/14/95 49024
52. Parejo, Daniel 469380 08/11/89 49024
53. Raak, Doug 469385 03/29/90 49090
54. Ransbottom, Joe 484286 08/28/91 49087
55. Rhodes, Brian H 484285 08/29/90 49009
56. Richards, Zachary A 481158 06/03/95 49079
57. Roberts, Matthew 469376 11/07/89 49097
58. Roden, Connor J 481154 06/29/95 49127
59. Rueb, Nick 475458 12/13/93 49127
60. Shane, Jeremy P 478722 03/12/94 49009
61. Shannon, Steve 475460 04/30/94 49079
62. Stusick, Jeffrey M 469368 04/11/89 49127
63. Tobias, Steven 473562 08/06/94 49048
64. Toepper, Mathew G 484635 03/17/88 49009
65. Tovar, Patrick W 481149 10/28/94 49085
66. Vandermeer, Tristan 484304 06/11/91 49008
67. Walker, Nicholas 473563 01/31/94 49068
68. Whitaker II, David A 469377 06/27/90 49097
69. Yamamoto, Ko 469369 11/21/88 06379



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.