Return to Club Page
  Evergreen Soccer Club  
  All male players : 68  updated 7/18/08 8:28 pm
# NAME PLAYER ID# DOB ZIP
1. Abbott, Christopher 455052 01/31/95 98026
2. Adams, Benjamin 485851 03/07/97 98296
3. Aitken, Taylor 460457 03/13/94 98258
4. Astone, Gabriel 485852 05/10/97 98208
5. Atkinson, Jacob 486464 06/15/94 98082
6. Baron, Kevin 455059 04/27/95 98275
7. Bartley, Joshua 455063 03/17/95 98203
8. Berg, Michael 456309 08/09/93 99999
9. Bettag, James 485868 10/18/95 98275
10. Birnbaum, Joey 485853 08/28/96 98208
11. Bjornethun, Kyle 455070 03/16/95 98208
12. Brabant, Daniel 455076 08/08/94 98026
13. Brown, Brevin 485854 07/03/97 98208
14. Bylsma, Zachary 455079 10/04/94 98012
15. Cho, Sammy 465104 01/28/95 98089
16. Choi, William 485869 11/14/95 98275
17. Cornelson, Jake 455086 11/11/95 98275
18. Davis, Jared 485855 09/02/96 98012
19. Ficklin, Kenny 485856 06/06/97 98012
20. Follis, Grant 485872 03/03/96 98012
21. Gordon, Elijah 485857 05/06/97 98258
22. Granston, Donovan 461405 03/12/94 98258
23. Halladay, Ben 485873 07/11/96 98203
24. Hauenstein, Cameron 456310 04/02/94 98296
25. Hong, Luke 456312 11/18/93 98012
26. Hughes, Ian 455090 11/09/94 98275
27. Jenkins, Nathan 485874 04/24/96 98203
28. Johnson, Spencer 465017 10/05/94 98208
29. Jones, Levi 455091 07/25/95 98290
30. Jordan, Andre 485858 07/19/97 98012
31. Jouett, Liam 455092 09/20/94 98203
32. Jumaoas, Brandon 455094 05/05/95 98270
33. Kotomaimoce, Matai'asi 485859 09/21/96 98012
34. Kunst, Nick 485875 11/24/95 98296
35. Mayer, Tyler 465028 02/15/95 98290
36. McFadden, Michael 485860 09/08/96 98012
37. Mendoza, Jesus 473439 01/13/95 98082
38. Navarro, Edgar 485876 09/14/95 98204
39. Nelson, Blake 456315 12/31/93 98012
40. Nelson, Quin 456317 08/23/93 98012
41. O'Leary, Ciaran 485861 01/05/97 98026
42. Park, Jun 485878 10/23/95 98026
43. Pedersen, Josh 456320 06/08/94 98296
44. Peltier, Grant 485862 01/10/97 98296
45. Perry, Johnathan 456322 06/10/94 98999
46. Pingul, Bryce 485879 07/31/96 98036
47. Pinorini, Austin 485863 09/20/96 98208
48. Prescott, Riley 485864 07/18/97 98012
49. Reyes, Osbaldo 455095 12/01/94 98204
50. Rodriguez, Carlos 455096 07/07/95 98208
51. Rossi, Frank 485865 03/22/97 98012
52. Saunders, Greyden 484084 08/24/96 99205
53. Saunders, Tor 486462 04/30/98 99205
54. Scarth, Josh 460455 06/12/94 98233
55. Schnautz, Brady 485880 12/13/95 98012
56. Schweitzer, Jordan 456329 04/19/94 98208
57. Scott, Jacob 456331 05/21/94 98203
58. Shelton, Collin 460460 03/09/95 98290
59. Siguenza, Colin 456332 01/19/94 98208
60. Slansky, Drake 485881 05/07/96 98203
61. Slighter, Austin 485882 08/08/95 98296
62. Spiva, Ryan 485883 02/07/96 98270
63. Stewart, Ben 460452 01/10/94 98275
64. Stoll, Michael 485867 12/03/96 98012
65. Urban, Duncan 485884 09/10/95 98270
66. West, Morgan 455097 01/26/95 98155
67. Weyers, Cobi 455098 01/21/95 98208
68. White, Boston 473365 12/18/94 98082



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.