Return to Club Page
  Poway Vaqueros  
  All male players : 27  updated 7/05/08 11:29 pm
# NAME PLAYER ID# DOB ZIP
1. Bagby, Joel 473729 11/22/88 92064
2. Canizalez, Andres 456441 05/25/90 92064
3. Case, Taylor 456467 06/16/89
4. Cline, Keith 456461 10/27/90 92064
5. Delaney, James 472100 11/16/88 92064
6. Delaney, Michael 472099 11/16/88 92064
7. Dial, Jordan 456458 03/26/91 92064
8. Emery, Gunner 456455 04/20/90 92064
9. Fenalson, Aaron 456435 07/17/90 92064
10. Fenlason, Jared 456456 08/15/88 92064
11. Gonzalez, Edwin 474752 07/12/91 92064
12. Henry, Alex 456440 04/22/92 92064
13. Henry, Benjamin 456445 08/08/90 92064
14. Hernandez, Rene 456465 10/25/91 92064
15. Hoeberg, Noah 456464 12/28/89 92064
16. Jarman, Nate 456462 10/22/88 92064
17. Nevarez, Ryan 456466 02/04/89 92064
18. Olow, Zach 456468 07/02/90 92064
19. Perez, Cristian 464705 10/21/91 92064
20. Robertson, Andrew 456444 04/06/92 92064
21. Romag, Brian 456446 02/09/90 92064
22. Schack, John 470237 09/14/89 92064
23. Schmelzer, Achilles 456437 07/17/90 92064
24. Schneekluth, Eric "EJ" 456453 02/12/90 92064
25. Shaughnessy, John 456469 02/18/92 92064
26. Vu, Andrew 484646 03/04/91 92064
27. Wooster, Collin 456449 02/09/90 92064



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.