Northern Virginia Majestics Mid Atlantic U16 Girls  

  GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots

# Name Pos DOBPlayer ID  GP  Min  Pts    
00Bayles, Bethany04/19/9083201 1 20 0 0 0 0
Boyce, Denesha09/06/90146124
25Duecaster, Shaina02/18/89162661 2 125 0 0 0 0
77Evans, AshleyM12/13/8995726 5 245 2 1 0 0
20Ford, ShaynnaD/F02/09/8985065 8 521 6 3 0 0
28Harton, Amanda (Mia)F/M11/08/8985069 8 364 1 0 1 0
11Haug, Elise CM/F12/28/89145973 9 539 0 0 0 0
Horton, Sarah06/12/8985089 2 145 0 0 0 0
0Lewko, Kim07/17/9083209 5 87 0 0 0 0
23Parker, Carissa (Crissy)M/F01/09/9087577 8 435 10 5 0 0
09Pecore, MichelleM/D04/16/9084905 9 511 0 0 0 0
04Rodriquez, JackieD05/17/89151851 8 490 0 0 0 0
02Ruhland, KatieM/D02/04/90145975 6 264 0 0 0 0
22Satterly, WrenM/F07/27/90145980 4 195 0 0 0 0
07Schmitt, Carolyn (Karen)F/D01/01/90145977 8 491 0 0 0 0
10Sevachko, BrittanyM05/21/9084910 8 581 0 0 0 0
16Simpson, BrandyM/D12/28/8985077 8 432 3 1 1 0
18Smith, Samantha (Sammie)D03/21/9084907 5 231 0 0 0 0
14Trent, BrookeM09/29/8985080 6 254 0 0 0 0
01Troster, AmandaGK07/02/89145979 8 540 0 0 0 0
03Uplinger, Katherine (Katie)F/D02/06/9084909 7 317 0 0 0 0
21Wambach, HannahF10/03/8985082 8 274 0 0 0 0
Westphal, Nicole06/05/89145985 1 80
12Wilshaw, LyndsayF03/24/9195975 8 401 2 1 0 0
24Worth, KelseyD08/18/89162088 3 214 2 1 0 0



About USL   |   Contact USL   |   Site Terms & Conditions

© Copyright 2006 United Soccer Leagues. All rights reserved.
© Copyright 2006 Demosphere International, Inc. All rights reserved.