South Jersey Barons Mid Atlantic U16B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
9 Gambino, Rocco 09/08/91 82794
17 Guzzo, Jerry 06/22/92 144710
16 Kadriu, Larry 07/31/92 249864
2 Lavin, Shane 10/08/91 236529
14 Layden, Brendan 10/26/91 144708
7 Limone, Max 01/16/92 82788
18 May, Luca 09/24/91 144711
15 McFadden, Colin 11/12/91 236530
19 Meenan, Thomas 11/13/91 236526
4 Nestor, Michael 05/02/92 235704
12 Rau, Tyler 06/01/92 249860
3 Rosenfield, Steven 08/06/91 83518
8 Schuler, Andrew 03/16/92 144707
0 Scott, McKenzey 01/27/92 235701
20 Tacconelli, Giovanni 02/24/92 144714
11 Tierno, Nicolas 09/22/91 82791
5 Tucker, Milton 06/12/92 411377
10 White, Terrell 01/03/92 240075



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.