Northern Virginia Majestics South Atlantic U16G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
3 Aghdaey, Sanam 11/26/91 270297
44 Alicandro, Alyse 04/23/92 242525
6 Briskin, Hannah 09/19/91 427696
31 Brothers, Maddie 01/30/92 242529
18 Davison, Stephanie 09/16/91 427698
46 Dozier, Rhyann 09/25/91 429347
29 Gregorowicz, Alyson 05/31/92 240940
Hamme, Kaitlyn 10/22/91 486200
7 Hicks, Lauren M 04/19/92 145632
55 Howe, Susanna 11/12/92 270295
27 Hurley, Eryn 01/21/92 427690
23 Knowles, Logan 02/10/92 337520
19 Lybert, Kristen 10/14/91 242524
9 Lynch, Nancy 04/21/92 145672
15 Manaois, Courtney 11/10/91 267927
24 McElwain, Jordan 11/15/91 146121
77 McGavin, Margaret 08/04/91 337523
4 Megas, Stephanie 11/13/91 151207
43 Meyer, Maddie 05/11/92 270299
20 Mills, Eleanor 08/05/92 337580
22 Mullaney, Emily 08/29/92 268139
25 Pitney, Louisa 03/15/92 249578
92 Plourde, Alyssa 10/09/92 146126
45 Rivera, Karina 05/09/92 427693
2 Soto, Denesha 07/13/92 146123
36 Stejskal, Julia 05/21/92 475563
95 Wolfarth, Emma 02/19/92 337601
Wolford, Molly 10/15/91 482438



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.