New Jersey Junior Stallions Mid Atlantic U17B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
2 Budhu, Jeewan 04/09/91 313769
15 Crouchelli, Anthony J 01/19/91 443429
11 Dalle Molle, Michael 06/01/91 404996
23 Daniel, Michael 01/26/91 428176
9 Doyle, Casey 03/15/91 404998
4 Fishman, Noah 11/02/90 313761
44 Freeman, John 01/01/91 440806
16 Krien, Peter 12/11/90 351544
21 Licata, Alex 01/23/91 316866
18 LoBue, David 01/18/91 313768
6 Maghenzani, Nicholas 05/22/91 323690
17 McCarthy, James 03/24/91 462336
20 Menucci, Frank 02/14/91 313771
7 O'Connor, Kevin 08/09/91 404997
19 Oleck, Jacob 11/26/90 313775
12 Paulius, Viktor 07/11/91 412547
14 Persico, Diego 12/28/90 404999
22 Picinich, David 10/22/90 327303
8 Poster, Geoffrey 11/17/90 404995
3 Sebba, Michael 05/11/91 313767
Serrano, Larry 01/06/92 423826
5 Shami, Stephen 03/04/91 313791
1 Wojciech, Tomasz 10/16/90 412546



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.