Parsippany SC Mid Atlantic U17G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
9 Albright, Taylor 09/10/91 326163
23 Bendetti, Kristy 01/28/91 406550
5 Esteve, Juliette 01/23/91 326172
8 Gardner, Mia 04/18/91 326175
13 Glover, Stephanie 03/20/91 326177
1 Hackelberg, Alyssa 11/13/90 326181
12 Hayes, Susan 07/14/91 326182
14 Jones, Alison 12/05/90 350227
7 Kaplan, Ingrid 11/21/90 326184
6 Keown, Katie 12/17/90 326186
17 Krostek, Jaclyn 10/27/90 326189
18 Lieberman, Rebecca 05/06/91 483191
Maniscalco, Miranda 09/17/90 337423
2 McNally, Sarah 12/06/90 326190
24 Morba, Carleigh 11/20/90 344651
16 Osborne, Danielle 12/01/90 326192
11 Prins, Caroline 06/04/91 326194
29 Reynolds, Amanda 12/20/90 267608
4 Rozembersky, Kelly 04/11/91 342839
15 Speas, Lauren 09/22/90 326196
20 Wiederhold, Kathryn 03/24/91 165632
22 Wiederhold, Kellie 03/24/91 165635



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.