Black Watch SC New England U20M  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
8 Adair, Thomas 04/20/89 477475
20 Cameron, Corey G 04/07/90 254350
26 Campagnano, Anthony M 09/05/91 291843
5 Campagnano, Frank 12/21/89 306558
Costello, Adam 03/03/89 21097
Curley, Christopher 11/05/90 151685
4 Daigle, Tim P 08/17/89 128822
1 Dudek, Brian C 02/21/90 128826
12 Griffin, Michael 11/16/89 370696
16 Hazen, Nate W 11/22/89 251582
Hughes, Austin D 10/27/90 8917
Jasenski, Trey D 12/11/90 8920
6 Lino, Anthony 12/30/89 128828
0 Martin, Duane (DJ) E 07/11/90 325305
7 Mazzaferro, Rocco J 03/08/90 128824
11 Monkiewicz, Colin J 06/01/90 326316
Roney, Kyle A 02/03/91 121416
Ryan, Patrick K 12/29/90 166549
15 Simons, Keith 05/10/88 474477
17 Strycharz, Scott M 06/01/90 326324
13 Taylor, Randy 11/09/89 128832
9 Wexler, Robert 11/07/89 128833
White, Bryan C 08/11/89 2083



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.