Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Northern Virginia Royals South Atlantic U20M  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
Ortiz, David 05/05/89 089-06365-38
00 Brahmstedt, William GK 03/13/89 082-06325-21
2 Sheta, Ahmed M 03/20/90 087-06216-76 1 90 1
3 Argueta, Benjamin M 08/27/90 088-06215-77
4 Wagoner, Steven D 09/08/88 084-06319-06
5 O'Reilly, Sean M 12/24/88 088-06319-36
6 Gibson, Donald D 02/10/89 083-06341-92 1 90 2
7 Jerge, Joshua M 07/31/88 080-06319-26
8 Lucas, Daniel M 06/03/89 084-06247-17
9 Mallon, James D 10/07/88 084-06325-11
10 Vige, Matt F 08/27/89 085-06346-99
11 Foss, Michael D 09/29/88 083-06163-17
12 Rodriquez, Manuel M 10/02/91 081-06216-56
13 Davis, Adrian F 01/16/89 089-06353-42
14 Brady, Matthew F 06/08/88 080-06178-91
15 Koch, Calvin D 10/02/88 086-06325-01
16 Procter, William D 08/31/98 082-06319-16 1 90
17 Ciampa, John F 05/31/91 087-06215-29
18 Flores, Geovany D 05/26/91 082-06216-06
19 Lynch, William M 01/30/89 082-06247-27 1 24
20 McClaugherty, Christopher D 06/27/89 081-06341-03
21 Asihel, Mulugetta F 11/07/90 080-06215-67
22 Ward, Zachary D 01/10/89 086-06319-46 1 90
23 Ramos, Carlos D 07/18/90 084-06325-60 1 45
31 Helmick, Joel GK 01/24/90 080-06215-59 1 90
44 Petrosian, Haik 04/09/89 081-06347-00
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.