Northern Virginia Royals South Atlantic U20M  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
Ortiz, David 05/05/89 481164
00 Brahmstedt, William GK 03/13/89 476846
2 Sheta, Ahmed M 03/20/90 37417 1 90 1
3 Argueta, Benjamin M 08/27/90 428784
4 Wagoner, Steven D 09/08/88 37418
5 O'Reilly, Sean M 12/24/88 347539
6 Gibson, Donald D 02/10/89 476834 1 90 2
7 Jerge, Joshua M 07/31/88 347538
8 Lucas, Daniel M 06/03/89 347531
9 Mallon, James D 10/07/88 476847
10 Vige, Matt F 08/27/89 481150
11 Foss, Michael D 09/29/88 347540
12 Rodriquez, Manuel M 10/02/91 232658
13 Davis, Adrian F 01/16/89 484000
14 Brady, Matthew F 06/08/88 263377
15 Koch, Calvin D 10/02/88 476855
16 Procter, William D 08/31/98 347530 1 90
17 Ciampa, John F 05/31/91 428787
18 Flores, Geovany D 05/26/91 428775
19 Lynch, William M 01/30/89 160370 1 24
20 McClaugherty, Christopher D 06/27/89 153265
21 Asihel, Mulugetta F 11/07/90 428783
22 Ward, Zachary D 01/10/89 153284 1 90
23 Ramos, Carlos D 07/18/90 476853 1 45
31 Helmick, Joel GK 01/24/90 151824 1 90
44 Petrosian, Haik 04/09/89 481140



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.