Parsippany SC Mid Atlantic U20M  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
BRAND, DAVID 11/01/90 90851
25 D'Aversa, Nathan 01/05/90 435030
14 Dobrijevic, Sasa 10/17/89 224195
8 Esposito Jr, Giovanni 09/10/88 83311
19 Friedman, Nathan 02/28/90 308245
23 Gallo, Michael A 09/15/89 162007
22 Gehman, Sam 10/09/89 224199
13 Godelman, Marc 11/20/90 262532
5 Kandil, Ameen 10/13/89 224197
6 Kroll, Michael 08/30/88 489713
2 Levinsky, PJ 09/14/89 160669
17 Machado, John 07/20/90 433699
12 Malta, Aytac 08/26/89 224198
Marinucci, Vincent 11/05/90 306962
Medina, Brandon 06/26/91 307078
Pfeifer, Nicholas 11/29/90 306993
15 Plifka, Kyle 09/12/90 84136
21 Pytlar, Michael 10/01/90 406720
10 Reyes, Erasmo 10/12/90 433700
1 Rogic, Anthony 12/28/89 236602
4 Roque, Jose 12/19/89 221694
9 Santiago, Rodrigo 02/17/90 224546
TORRES, SEBASTIAN 11/06/90 84143
11 Uribe, Juan P 09/29/89 306885
24 Venegas, Erick 04/16/91 256969
18 Walsh, Will 04/03/90 160659
7 Zalewski, Kevin 03/11/90 79408
16 Zammiello, Giovanni 06/04/90 434245



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.