Abbotsford Mariners Pacific Northwest U16B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
11 Byrne, Koby J 02/17/92 81118
18 Charlie, Kelsey V 06/26/92 339633
5 Dhillon, Harjoot 12/31/91 339631
13 Frolich, Joshua 10/15/91 464617
14 Gill, Harjot 07/14/92 339625
8 Klassen, Kevin S 01/14/92 339627
6 Laidlaw, Sean 06/25/92 465012
00 Ledbrook, Ryan 06/27/92 339622
4 MacKinnon, Spencer 03/12/92 81125
3 Medley, Scott A 02/17/92 464618
9 Musselman, Alex G 02/16/92 310746
15 Plantz, Darrell 01/04/92 464620
10 Podolsky, Brenden 04/06/92 341185
12 Rowlands, Stuart 04/29/92 464622
7 Sidhu, Amrit 01/21/92 339629
17 Singh, Ravinder 12/09/92 338671
16 Strelau, Cody 10/15/92 465009
1 Village, Mark 11/25/91 341871



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.