Kalamazoo Kingdom Midwest U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
22 Anderson, Erik t 02/17/93 252901
5 Balcer, Christian 08/01/92 435849
7 Carpenter, Carson 01/16/93 103263
21 Conerty, Sean 09/06/93 325993
Crnkic, Nermin 08/31/92 256294
11 Dice, Cameron 05/15/93 435850
0 Drabik, Thomas (Tad) 09/12/94 325994
6 Higashi, Joe r 04/22/93 253048
24 Hunter, Dominique 04/09/94 325997
19 Krebill, Connor 12/19/92 103270
3 Mateo, Gabriel s 10/12/92 253050
4 Moore, Andrew m 08/25/92 253052
23 Peel, Don 01/18/93 253053
12 Plagens, Connor 08/02/92 435853
16 Postlewait, Caleb 08/22/93 346158
15 Pruitt, Mike 08/01/92 435856
13 Puente, Jonathan 12/03/92 326031
8 Shean, Corey s 10/02/92 253055
2 Smith, Nathan A 10/03/92 253059
25 Sweet, Joseph 01/11/94 435816
18 VanSlooten, TJ 10/18/92 256308
14 White, Jayson 07/21/93 253073
9 Wilondja, Clement 05/29/93 270561
17 Young, Michael 11/22/92 477749



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.