Richmond Strikers South Atlantic U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
38 Bartee, Andrew 10/23/92 350381
17 Bates, Jack 06/26/93 262375
14 Bauersachs, Justin 02/12/93 239776
8 Boinest, William 03/22/93 239794
3 Boyd, Davis 11/18/92 239782
20 Chapman, Reuben 02/20/93 262389
33 Charnes, Matthew 01/27/93 239792
10 Fee, Taylor 11/15/92 466720
6 Fowler, Griffydd 06/11/93 464245
2 Franks, Jacob 04/14/93 239788
5 Fubara, Didi 11/09/92 239795
27 Griffin, Shawyn 10/30/92 349731
7 Howard, Michael 11/10/93 239793
15 Kaiser, Benjamin 12/29/92 464246
4 Kendall, Donald (Jack) 01/12/93 239774
24 Mitchell, Jamie 10/19/92 333389
11 Modisett, Burke 11/04/92 239790
30 Riedel, Aaron 12/08/92 239787
9 Rowden, Zach 10/12/92 262384



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.