Orlando FC Southeast U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
8 Blackmer, Jorey A D 01/08/93 342457
25 Braumuller, Darnell D/D 11/09/92 424120
10 Carter, Grant D 05/01/93 342458
27 Chappell, Matthew F 04/26/93 450281 1
18 Chisaca, Diego A M 11/03/92 342459
14 Fortin, Matthew L D 10/01/93 342462
20 Fuentes, Osmar M/D 03/26/93 424122
24 Hesse, Christopher M 07/05/93 462221 1
21 Jap, Armand M M/F 07/02/93 342465
22 LaLeau, Vince M 11/01/93 449977
17 Menezes, Enzo C M/F 12/14/92 342466 2
12 Plummer, Michael A D 01/14/93 342467
19 Rehrig, Rodney B M 12/11/92 342468
7 Rivera, Adrian F 12/02/92 463606 1
1 Sanders, Trent GK 01/18/93 384770
6 Taylor, Steven A F/M 11/02/93 342473 1 1
4 Torres, Samuel M/D 09/14/93 342474 1
2 Willings, Connor B M/D 06/01/94 342476
11 Willings, Ethan E GK 11/24/92 342477
3 Zelada, Rudy A F 10/18/92 342478 3 1



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.