Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Abbotsford Mariners Pacific Northwest U14B  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
7 Byrne, Kree C 06/21/94 085-06283-03 1
6 Dhaliwal, Sukhjit S 02/03/94 085-06214-08 1
11 Forcier, Marc A 10/19/93 087-06283-01 1
00 Frost, Cameron 08/23/94 082-06283-63
8 Holmes, Troy S 08/18/93 081-06214-28 1 1
2 Hunter, Tyson E 01/17/94 081-06283-72 1 1
14 Kang, Gurminder 08/15/93 089-06283-82 1 1
1 Kloosterboer, Cody 04/05/94 083-06283-62 1
15 McKeown, Logan 10/15/93 080-06283-32 1
3 Noftle, Connor A 04/28/94 081-06283-23 1
17 Penman, Geordie 09/19/94 088-06283-42 0
10 Phillips, Andrew 09/04/93 083-06214-18 0
18 Pickering, Connor 04/23/94 085-06283-52 1
4 Sekhon, Justin S 01/28/94 083-06283-13 1
9 Singh, Gursimran 03/27/94 087-06283-92 1 2
16 Singh, Pavindeep 12/18/94 082-06283-22 1
5 Smith, Kyle L 05/04/94 088-06283-91 1
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.