Cal Odyssey Pacific No. California U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
14 Biswell, Tren 08/14/94 335376
8 Byrne, Daniel 06/01/94 226982
28 Coppo, Ricky J 11/05/93 99838
11 Felton, Gabe 12/16/93 462421
17 Fernandes III, Edward J 11/09/93 99840
12 Flores, Daniel 01/12/94 335371
3 Garman, Randon 09/16/93 335372
9 Golbad, Cody 03/01/94 238212
5 Graham, CLayton 08/24/93 335375
7 Guitierrez, Cesar I 08/24/93 89364
6 Guzman, Danny 12/22/93 465193
15 Ibrahim, Yousef 01/07/94 462422
20 Posada, Erik 08/28/93 314318
18 Pulido, Jonathan 09/13/93 335373
1 Rodarte, Vincente 01/03/94 188652
21 Rueda, Eduardo 03/16/94 465190
10 Smith, Nathan 10/18/94 335374
4 Torres, Edgar 08/03/93 465186
19 Velarde, Eric 10/06/93 251028
16 Watson, Nicholas K 08/12/93 128977



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.