Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Chicago Magic Midwest U14G  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
51 Bathurst, Samantha 06/09/94 082-06131-64
2 Bean, Jessica 02/17/94 086-06131-37
43 Boatright, Haleigh 09/13/93 087-06238-96
31 Callahan, Danielle 11/11/93 081-06131-57
7 Druszkowski, Somer 08/16/93 081-06239-82
28 Farkos, Allison 08/28/94 086-06239-38
13 Harris, Corinne 03/10/94 083-06239-72
8 Johnson, Kate 11/05/93 080-06131-74
00 Kelly, Lauren 11/04/93 080-06259-08
21 Marczewski, Rachel 07/21/94 080-06362-42
27 Markanich, Taylor 11/27/94 089-06239-92
5 Meskis, Sophie 03/11/94 085-06132-10
99 Palmateer, Teig 10/12/93 089-06131-67
6 Pinto, Moriah 03/03/94 087-06362-52
12 Rivich, Sarah 06/17/94 084-06362-63
10 Sherman, Cassidy 09/27/93 082-06346-84
18 Zorica, Ali 12/13/93 086-06239-12
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.