De Anza Force Pacific No. California U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
15 Amick, Michael 04/03/95 68376
77 Bashti, Malek 08/11/94 68380
17 Casner, TJ 09/28/94 159209
19 DeQuiroz, Matthew 05/01/95 459749
11 Dunn, Geoffrey 05/25/95 68378
12 Epp, Zachery M 09/17/94 326351
7 Escobar, Matthew 04/30/94 70206
6 Gonzalez, Giancarlo 11/14/94 68382
29 Huyn, Joojay 01/27/94 461543
27 Karle, Ryan S 09/09/94 320539
9 Kutlesa, Tomislav 03/12/94 328838
18 Landa, Esteban 08/16/94 261997
20 Luna, Shane 05/29/95 68384
8 Mukhopadhyay, Rohit 06/08/95 68388
7 Platon, Andrew 10/18/95 143375
33 Quero, Nico 12/07/94 459746
00 Rojas, Marcus 12/28/94 238968
99 Silva, Jaythe 08/12/94 253403
10 Sullivan, Michael 01/08/95 333223
23 Trah, Colby 06/09/94 70219
28 Tsuker, Dennis 11/27/94 249915



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.