Juventus Sport Club Pacific No. California U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
11 Angeles, Benny 02/24/94 128854
21 Borceguin, Armando 11/09/93 356538
1 Cisneros, Victor 02/10/94 238205
23 Cruz, Gerry 10/20/93 469597
10 Garcia, Andres 08/30/94 105801
17 Garcia, Diego 11/15/93 274152
19 Garcia, Jesus 12/08/93 128853
6 Leyva, Giovanny 09/16/93 274141
3 Martinez Hernandez, Rodolfo 11/06/93 357015
2 Ochoa, Eduardo 06/21/94 274153
15 Paredes-Carrasco, Andres 12/05/93 313989
16 Sandoval, Gabriel 08/02/93 370706
4 Spatola, Gianfranco 09/20/94 464802
Torres, Julio 01/09/94 472191
9 Vasquez, Christian D 08/02/93 465435
18 Velado, Eduardo 09/17/93 128851
14 Zamora, Eduardo 08/18/93 105792
8 Zimmerer, Nathan 02/28/94 274144



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.