MPS Bulldogs New England U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
4 Abouhamad, Samer M 05/04/94 303736
17 Coburn III, Fredrick D 01/31/94 313197
16 Curran, Tomas M 07/14/94 313199
7 D'Amico, Christopher M 01/10/94 313200
15 Dumbaya, John 11/14/93 424907
14 Flaherty, Scott 10/19/93 325827
15 Foody, John 12/11/93 435964
0 Guerin, Adam 01/12/94 303739
11 Jean-Claude, Henri 02/17/94 424908
5 Kachadurian, Kyle 09/22/93 253137
1 Keller, Mark 11/04/93 313202
9 Nastri, Nicolas 05/10/94 365700
3 O'Reilly, Brendan 05/20/94 313205
13 Omiunu, Andrew 12/01/94 318951
20 Orlander, Duncan 02/28/94 318952
8 Peterman, Timothy 11/23/93 313725
23 Porter, Thomas 11/07/93 303743
19 Remy, Brooks R 04/11/94 435485
6 Rivera, Samuel A 08/31/93 435486
18 Schnoor, Thomas 09/03/93 424906
2 Toulotte, Benjamin 09/22/93 318954
22 Trachtman, Aaron 02/14/94 318955
21 Viscomi, Gianluca 11/10/93 318957



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.