Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Match Fit Chelsea Academy FC Mid Atlantic U14B  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
32 Ahmad, Jamiel 08/06/93 082-06243-91
25 Bell, Aaron 09/26/93 087-06367-69
50 Borowski, Daniel 08/19/93 085-06271-24
5 Braga, Raphael 08/16/93 080-06229-19
3 Cocuzza, Stephen 02/09/94 083-06229-57
15 Didyoung, James 12/25/93 086-06242-99
31 Doherty, Conor 09/08/93 085-06229-48
18 Gomez, Maximiliano 10/11/93 086-06192-88
6 Hall, Christopher 08/23/93 082-06243-00
16 Lewis, Yasharwan 01/12/94 083-06229-08
4 Lochhead, Jameson 01/25/94 084-06229-98
40 Locker, Ron 11/21/93 082-06230-72
8 Pinheiro, Rui 01/23/94 087-06229-87
23 Robbins, Jeramey 10/15/93 084-06229-07
14 Robbins, Jonathan 10/15/93 082-06229-17
44 Schneier, Matt 08/03/93 081-06258-58
12 Sica, Tanner 12/18/93 083-06363-39
7 Wagner, Ryan 08/12/93 089-06229-28
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.