New Hampshire Phantoms New England U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
18 Aboussa, Martial 12/24/93 460794
13 Bisceglia, Dylan 04/09/94 460795
23 Bisceglia, Kyle 04/09/94 460796
7 Brown, Connor 01/27/94 460797
28 Corrente, Derek 10/11/93 337213
8 DeNoble, Luke 05/02/94 460798
6 Dennis, Christopher 01/26/94 460799
4 Gonzales, Ryan 09/28/93 460801
26 Graham, Tyler 08/02/93 309630
10 Kabala, Yannick 06/30/94 361418
11 Kafegelis, Andrew 01/07/94 468230
21 Lapierre, Mitchell 02/12/94 309634
9 Ngatcha, Peguy 02/28/94 460809
2 Pesci, Andrew 12/08/93 460811
5 Powlowsky, Evan 12/08/93 460812
17 Raney, Taylor 08/16/93 309640
30 Salvatico, Enzo 03/02/94 460814
29 Simpson, Ryan 03/17/94 309641
3 Stevens, Nevin 04/26/94 460816
25 Villavicencio, Antonio 10/14/93 467081



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.