New Jersey Junior Stallions Mid Atlantic U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
13 Agresti, Matthew 01/05/94 111009
99 Chacon, Anthony D 04/12/94 444697
1 DeFluri, Casey 12/05/93 323038
8 DeLuise, Michael 10/21/93 111011
7 Dublin, Jared 12/17/93 236321
18 Gold, Jason 12/30/93 390546
9 Leone, Dominic 04/18/94 257013
11 Lepore, Nicholas 12/03/93 111016
23 Lesesne, David 07/14/94 294648
28 Marsh, Brian 09/21/93 350813
4 Mulcahy, Shane 08/06/94 460203
3 Naef, Tyler 08/20/93 455360
20 Nucci, Anthony 02/05/94 316749
2 O'Malley, Peter 09/09/93 294645
17 Overton, Charles 12/19/93 294649
6 Rivera, Alex 09/13/93 316861
10 Santos, Kevin 12/22/93 443821
5 Savino, Brandon 04/25/94 316862
14 Veenstra, Nick 08/02/93 133594



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.