Ottawa Fury New England U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
18 Albert, Brandon 12/06/92 310726
15 Brousseau, Ryan 10/05/92 225646
00 Brown, Simon 04/07/93 310731
08 Capstick, Thomas 09/28/93 225648
06 Cardinal-Soucy, Emile 12/08/92 310732
09 Davis, Cameron 07/02/93 417975
19 Descoeurs, Joseph Roger Er 01/02/93 436799
14 Gaterell, Ryan 12/25/92 417976
16 Hermas, Nagib 06/01/93 310728
07 Hiotis, Adrian 07/23/93 310734
05 Kaminski, Mathew 12/10/92 225649
12 Letarte-Préfontaine, Olivier 04/20/93 417977
17 Lewars, Tyler L 11/02/92 225650
10 Martello, Luca 12/07/92 417978
01 McParland, Aidan 11/17/92 225591
02 Medina, Chris 12/03/92 313671
11 Schroeter, Solamon David 12/11/93 238078
13 Siad, Artane 08/20/93 439243



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.