RSL Florida Southeast U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
17 Apperson, Kyle 08/23/93 286994 4 2 0
20 Cenoble, Jean 12/04/93 286996 0 0 0
7 Ciluffo, Michael 07/01/94 286997 0 0 0
4 Cook, Taylor T 02/15/94 332829 0 0 0
13 Cox, Corey 08/13/93 332830 0 0 0
5 Durrance, Brett 03/14/94 332832 2 1 0
99 Fierro, Renzo B 07/03/94 472014 0 0 0
12 Frahm, Jacob D 11/26/93 471999 0 0 0
26 George, Daniel R 11/20/93 475095 0 0 0
11 Heiss, Johnny 04/16/94 286998 0 0 0
Higgins, Zachary 08/09/93 355204 0 0 0
25 Jehs, Travis R 10/07/93 332833 0 0 0
44 Kruk, Evan 05/17/94 286999 0 0 0
2 LINK, JARRETT 08/05/93 287000 0 0 0
16 Lightbody, Jr., Winston 09/19/93 315860 1 0 1
3 McEwen, Richard (Ricky) 08/12/93 287001 0 0 0
27 Moore, Alexander W 10/25/93 472001 0 0 0
8 PLANTE, BEN 04/02/94 287003 0 0 0
1 Parker, Kody 08/04/93 354409 0 0 0
6 Philipson, Payton M 06/23/94 332964 0 0 0
15 Smith, Shea 03/28/94 423363 2 1 0
10 Thomas, Lakota (Kody) 09/07/93 287007 4 2 0
19 Washington, Raeshaun 08/30/93 307908 0 0 0
14 Williams, Glen 10/22/93 287011 0 0 0
23 Wiltshire, Rheese 01/27/94 286070 4 2 0



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.