Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Schulz Academy Southeast U14B  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
7 Amador, Daniel 12/21/93 088-06275-97
12 Baker, Gregory 08/18/93 080-06328-68
10 Bastidas, Fabian 10/06/93 084-06248-80
2 Bezold, Richard S 09/16/93 080-06275-87
4 Burbano, Kevin 10/19/93 081-06365-36
25 Contreras, Eric 07/20/94 086-06320-36
23 Corrales, Jordy 04/19/94 084-06309-72
17 Ferrara, Jason 08/02/93 082-06227-94
Freitas, Giancarlo R 12/08/94 087-06366-20
24 Freitas, Giovanni 10/18/93 082-06248-90
Gonzales, Desmond J 01/07/94 087-06135-52
Gutierrez, Yainci Ivan 08/28/94 089-06275-96
15 Hurrell, Paul A 10/14/93 080-06275-38
1 Jeannot, Dieusel 09/03/93 088-06264-91
14 Kane, Rory 08/27/93 081-06275-37
11 Lama, Johnatan 09/28/93 086-06241-42
9 Lewis, Jamar 12/05/93 088-06328-78
16 Manheimer, Troy 04/01/94 084-06320-46
Mastromarino, Eric 02/26/94 080-06309-92
13 Melguizovski, Matthew 09/11/93 086-06236-75
5 Michaud, Jeffrey 09/30/93 086-06227-74
8 Muniz, Cesar 08/17/93 082-06275-28
18 Oliveri, Steven 05/25/94 086-06275-57
6 Rodriguez, Joseph 04/23/94 084-06275-67
21 Suedois, William 10/16/93 088-06366-03
20 Wittig, Maximilian 08/15/93 086-06241-34
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.