Weston SC Southeast U14B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
16 Aguerrevere, Enrique J 08/23/93 222451
40 Betancur, Luis 03/20/95 467596
35 Biggs, Zachary A 12/30/93 222194
21 Bocinsky, John 08/11/93 351284
13 Calero, Nelson 10/09/93 347271
0 Fajardo, Juan 06/03/94 347564
10 Giordano, Martin 03/15/94 221970
4 Herndon, Brandon 09/15/93 221972
17 James, Brian 10/25/93 221974
14 McCluskey, Dallas 12/12/93 295491
18 Neita, Alec 05/31/94 221979
28 Palermo, Gabriel A 09/06/94 417948
30 Rincon, Sebastian 01/14/94 347267
52 Rojas, Tomas 07/11/94 471172
19 Salim, Sami 06/16/94 347264
23 Shapiro, Ivan 09/27/93 347269
89 Simpson, Derk 09/23/93 267431
6 Stewart, Nino 01/23/94 221986



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.