Events Shop Audio / Video Umbro.com USL Home USL Home RSS Archive Scoreboard
  Abbotsford Mariners Pacific Northwest U13B  
GP - games played ,  Pts - scoring ,  Min - Minutes played ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Pts  Min     ODP
12 Boserup, Simon 11/23/95 083-06293-12
13 Byrne, Tammer 11/06/96 082-06282-99
18 Davies, Carson 05/22/95 084-06283-20
10 Deol, Manpreet 11/23/94 085-06283-60
6 Dhillon, Manveer 05/26/96 084-06282-89
2 Fadden, Grant 01/01/95 086-06282-79
16 Fast, Lucas 11/21/95 082-06293-13
7 Friesen, Chad D 08/27/94 080-06283-81
4 Froc, Julian 08/14/95 088-06282-69
1 Frost, Cameron 08/23/94 082-06283-63
17 Gill, Arjveer 03/04/95 085-06282-39
8 Gosse, Jacob 09/05/94 087-06283-50
14 Hall, Gordon 02/14/95 080-06282-59
11 McLeod, Konner 02/10/95 086-06283-10
3 Peters, Michael 03/08/95 085-06293-02
15 Rawlek, Jason 06/28/95 087-06293-91
9 Van Drimmelen, Jordan 02/17/95 082-06293-62
5 Walsh, Mitchell 05/05/95 083-06282-49
© Copyright 2009 United Soccer Leagues. All rights reserved.
© Copyright 2009 Demosphere International, Inc. All rights reserved.