Abbotsford Mariners Pacific Northwest U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
12 Boserup, Simon 11/23/95 462569
13 Byrne, Tammer 11/06/96 462578
18 Davies, Carson 05/22/95 465955
10 Deol, Manpreet 11/23/94 465713
6 Dhillon, Manveer 05/26/96 462582
2 Fadden, Grant 01/01/95 462585
16 Fast, Lucas 11/21/95 467285
7 Friesen, Chad D 08/27/94 338257
4 Froc, Julian 08/14/95 462587
1 Frost, Cameron 08/23/94 343195
17 Gill, Arjveer 03/04/95 462588
8 Gosse, Jacob 09/05/94 351263
14 Hall, Gordon 02/14/95 462590
11 McLeod, Konner 02/10/95 462591
3 Peters, Michael 03/08/95 462594
15 Rawlek, Jason 06/28/95 462595
9 Van Drimmelen, Jordan 02/17/95 466321
5 Walsh, Mitchell 05/05/95 462596



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.