Alliance Academy Midwest U15B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
17 Alman, Billyle 10/03/92 477083
1 Athmann, Will 10/01/93 277419
2 Brown, Phillip 08/12/92 440272
3 Duratovic, Dino 10/24/92 440285
10 Fitzsimmons, Dylan 06/03/93 113883
0 Hoogenboom, Matthew 05/23/94 271168
4 Lang, Andrew 10/26/92 467660
14 McGough, Timothy 01/25/93 191631
6 Mohr, Collin 02/17/93 467664
7 Pflug, Michael 12/30/92 322027
8 Reed, Mitchell 08/11/92 271863
00 Reglin, John 07/11/93 475043
Russell, Esteban 05/01/93 481817
11 Sherman, Tyler 11/27/92 471680
12 Snyder, Austin 09/22/92 101587
13 Watson, Eric 11/29/92 475042
5 Wodarek, Jeremy 06/03/94 471682
15 Wynn, Justin 10/09/92 475044



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.