De Anza Force Pacific No. California U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
6 Arai, Yuta 11/03/96 478863
7 Bashti, Amir 03/21/97 143371
4 Carroll, Nick 04/17/96 149268
10 Chapman, Logan 01/09/96 143372
21 Chun, Austin 05/06/96 143376
20 Gillingham, Brandon 07/24/96 256183
11 Hays, Tim 07/16/96 143456
19 Hewlin, Zach 07/11/96 374743
17 Higa, Jasper S 10/16/95 327879
5 Ho, Devin 08/04/95 143374
88 Huerta, Emilio R 09/22/95 205397
22 Lancastle, Jamie T 10/01/96 327877
9 Mello-Bastida, Quinn 08/13/95 262227
3 Novielli, Joseph 12/18/95 262229
12 Otani, Tatsu 06/06/96 143373
23 Sivakumar, Aravind 06/17/96 411411
18 Sun, Shan-Chiang (Jo 09/15/95 406661
2 VonLuehrte, Vincent 11/07/95 143369



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.