Hampton Roads Piranhas B South Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
11 Albiston, John R 09/07/94 472500
10 Boros, William B 03/05/95 475292
14 Dodd, Christopher L 12/21/95 472508
1 Flynn, Colin V 11/28/95 472511
22 Freitag, Dillon M 11/02/94 472515
8 Kirby, Curtis E 02/16/96 472521
0 Lally, Alexander J 08/30/94 472523
7 Landess, Patrick M 09/23/95 472525
17 Leidy, Joshua W 08/31/95 472526
2 McArdle, Ryler S 04/05/95 472527
20 McKenzie, Austin T 09/11/95 472528
6 Parker, Justin V 02/08/95 472529
19 Rolince, Zachary A 09/28/94 472532
12 Schoephoerster, Hunter D 01/29/95 472533
5 Shelton, Ryan M 11/30/94 472534
18 Thames, Joseph C 09/11/94 472536
21 Uzdavinis, Joseph P 08/11/94 472537



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.