Ironbound SC Mid Atlantic U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
4 Briceno, Erik 09/16/94 389513
14 Campos, Henry 09/24/94 389511
9 Ceron, Diego 10/11/94 248392
8 Costa, Phillip 02/26/95 389514
1 Ferreira, Nicholas 09/03/94 389507
5 Freitas, Gabriel 09/07/95 389516
7 Gastaldi, Brian 09/07/94 389517
3 Goncalves, Brandon 09/23/94 389512
17 Goncalves, Jason 01/07/95 389518
25 Greenberg, Joshua 08/30/94 436194
23 Henriques, Luis 08/18/94 391040
20 Konicov, Jacob 05/31/95 436193
35 Lazo Jr., Jose 10/27/94 494323
16 Marculino, Kevin 01/06/95 389508
18 Meireles, Arthur 12/14/94 391034
11 Mikoleit, Kaio 04/19/95 389509
10 Neves, Derrick 07/15/95 389519
19 Olla, Michael 09/23/94 478739
9 Oreiro, Francisco 12/26/94 389520
21 Rossi, Raphael 05/25/95 389522
24 Shevrin, Maxwell 05/11/95 436197
2 Silva, Jason 09/01/94 389515
22 Soares, Christopher 10/25/94 389524
35 Trought, Kazari A 08/18/95 488873



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.