Juventus Sport Club Pacific No. California U13G  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
34 Aikman, Chelsea 03/21/95 349192 3
51 Bartoshuk, Megan 07/22/95 193024 1 2
44 Bellack, Alley 03/04/95 193025 1 2
22 Brisbane, Aubrey 01/29/95 349579
35 Bruneman, Brooke 09/12/94 350259
40 Bujtor, Alaina 01/11/95 338664
38 Carter, Courtney 02/10/95 426897
58 Carter, Hailey 02/10/95 451810
48 Discher, lily 01/12/95 193027 4 2
56 Dressel, Julia 12/11/94 426712
41 Escobedo, Shelby 12/19/94 358909
43 Frey, Mariana 08/11/94 193028
37 Gillespie, Allison 04/13/95 237857 1
33 Gloeckler, Lena 10/30/94 450963
59 Hernandez, Jennifer 11/17/94 204723 1
47 Jury-Fogel, Luana 05/18/95 317424 1
42 Martinez, Mary 03/21/96 316214 5
45 Miller, Allison 01/07/96 339284
36 Miller, Lauren 05/12/95 238981
50 Norman, Maya 01/28/95 438946
46 Quintanilla-Whye, Bianka 11/26/94 444473
55 Rogers, Allison 10/24/94 426706
57 Rosenswieg, Samantha 06/13/95 426713
53 Sims, Samantha 10/05/94 426699
52 Wenz, Adriana (Audi) 09/25/94 193035 1



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.