MPS Bulldogs New England U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
16 Bahlavouni, Alex 01/14/95 424050
10 Blahnik, Mark 09/28/94 423975
2 DiFronzo, Matthew 12/06/94 424046
5 Fauchet, Gregoire 05/08/95 424051
3 Ferre, Federico 03/10/95 424053
9 Foster, Ian 03/01/95 318982
21 Gavris, Michael A 12/10/94 445772
22 Gutierrez, Alejandro 12/05/94 424055
1 Hepp, David J 02/27/95 424057
12 Johnson, Nathaniel D 09/17/95 424102
18 Kee, Brian 09/18/95 318983
15 Malcolm, Brett A 07/03/95 424062
4 McCabe, Declan 01/12/96 320175
11 McCabe, Henry C 08/20/94 313204
0 Mozynski, Matthew L 05/10/95 424068
13 Omiunu, Andrew 12/01/94 318951
14 Pascual-Leone, Nicolas 09/21/94 424069
Tanzer, Troy 03/17/95 486578
8 Timko, Louis C 03/31/95 320174
6 Wallace, Alexander J 10/17/94 424070
7 Wickham, Lee 05/04/95 318990



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.