Nordic Soccer Club New England U13B  
GP - games played ,  Min - Minutes played ,  Pts - scoring ,  G - Goals scored ,  A - Assists ,  S - Shots
# Name Pos DOBPlayer ID  GP  Min  Pts    
2 Akiki, Andrew 12/26/94 368389
13 Annan, Papa-Kwesi 04/16/95 368394
9 Brigante, Alec 03/21/95 421315
77 Brooklyn, Roshi 10/09/94 368396
8 Connolly, Tanner 09/19/94 421316
22 Dennis, Branden 10/27/94 421317
12 Ellison, Zachary 08/09/94 421318
20 Fyles, Alexander 03/23/95 421319
37 Haley, Shane 10/18/94 421320
23 Krupa, Kenneth 11/13/94 421321
17 Lieberman, Noah 11/26/94 338109
3 Mann, Caleb W 12/01/94 364400
1 McBride, Matthew 08/12/95 421322
10 Mitchell, Keegan 10/12/94 421323
6 Morin, Eric 10/20/95 421325
14 Samardzic, Danijel 11/05/95 368611
7 Turner, Collin D 09/11/94 364412
21 Vinals, Alejandro 02/14/95 421326



  About USL   |   Contact USL   |   Partners   |   Jobs   |   Franchise Info   |   Site Terms & Conditions


  © Copyright 2008 United Soccer Leagues. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.